Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2010-05-29 | Three Sisters Park, Chillicothe, IL | 549 | Slightly Stoopid | |
2010-08-07 | Grant Park, Chicago, IL | 15 | Slightly Stoopid | |
2011-05-21 | Hangout Festival, Gulf Shores, AL | 41 | Slightly Stoopid | |
2011-05-28 | Legend Valley Concert Venue & Campground, Thornville, OH | 2 | Slightly Stoopid | |
2011-09-03 | Gelston Castle (Cruger Mansion), Jordanville, NY | 21 | Slightly Stoopid | |
2011-09-13 | Tamalpais Research Institute (TRI Studios), San Rafael, CA | 1 | Slightly Stoopid | |
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 85 | Slightly Stoopid | |
2013-05-18 | Hangout Festival, Gulf Shores, AL | 2 | Slightly Stoopid | |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 12 | Slightly Stoopid | |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 6 | Slightly Stoopid | |
2014-01-18 | Hotel Docelunas, Jacó, Garabito | 4 | Slightly Stoopid | |
2021-08-15 | Red Rocks Amphitheatre, Morrison, CO | 365 | Slightly Stoopid | |
2022-11-26 | The Holding Company, San Diego, CA | 51 | Slightly Stoopid | |
2022-12-11 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 4 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022