Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2014-12-16 | Now Sapphire Resort, Puerto Morelos, Mexico | 784 | Slightly Stoopid | |
2015-07-17 | Red Hat Amphitheater, Raleigh, NC | 15 | Slightly Stoopid | |
2015-09-26 | Tempe Beach Park, Tempe, AZ | 19 | Slightly Stoopid | |
2015-10-31 | Spirit Of Suwanee Music Park, Live Oak, FL | 2 | Slightly Stoopid | |
2016-05-27 | Monterey County Fairgrounds, Monterey, CA | 10 | Slightly Stoopid | |
2016-08-11 | St. Augustine Amphitheatre, St. Augustine, FL | 18 | Slightly Stoopid | |
2016-08-12 | Cocoa Riverfront Park, Cocoa, FL | 1 | Slightly Stoopid | |
2016-12-09 | Sycuan Casino Resort, El Cajon, CA | 12 | Slightly Stoopid | |
2017-04-22 | Centennial Olympic Park, Atlanta, GA | 20 | Slightly Stoopid | |
2017-06-22 | St. Augustine Amphitheatre, St. Augustine, FL | 9 | Slightly Stoopid | |
2019-07-07 | Fühlinger See, Cologne, North Rhine-Westphalia | 130 | Slightly Stoopid | |
2020-10-10 | Del Mar Fairgrounds, Del Mar, CA | 61 | Slightly Stoopid | |
2021-10-23 | Vinoy Park, St. Petersburg, FL | 30 | Slightly Stoopid | |
2022-03-19 | Vinoy Park, St. Petersburg, FL | 6 | Slightly Stoopid | |
2022-04-29 | Intracoastal Waterway (West Palm Beach), West Palm Beach, FL | 1 | Slightly Stoopid | |
2022-05-28 | Monterey County Fairgrounds, Monterey, CA | 1 | Slightly Stoopid | |
2022-06-03 | Fiddlers Green Amphitheatre, Greenwood Village, CO | 1 | Slightly Stoopid | |
2022-07-08 | Ford Idaho Center Amphitheater, Nampa, ID | 2 | Slightly Stoopid | |
2022-07-09 | Hayden Homes Amphitheater, Bend, OR | 1 | Slightly Stoopid | |
2022-07-14 | Avila Beach Golf Resort, Avila Beach, CA | 2 | Slightly Stoopid | |
2022-07-15 | FivePoint Amphitheatre, Irvine, CA | 1 | Slightly Stoopid | |
2022-07-22 | Ironstone Amphitheatre, Murphys, CA | 4 | Slightly Stoopid | |
2022-07-23 | William Randolph Hearst Greek Theater, Berkeley, CA | 1 | Slightly Stoopid | |
2022-07-24 | Hard Rock Hotel + Casino Lake Tahoe, Stateline, NV | 1 | Slightly Stoopid | |
2022-07-28 | Leader Bank Pavilion, Boston, MA | 1 | Slightly Stoopid | |
2022-07-29 | Skyline Stage at the Mann, Philadelphia, PA | 1 | Slightly Stoopid | |
2022-07-30 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | Slightly Stoopid | |
2022-07-31 | Swann Park, Baltimore, MD | 1 | Slightly Stoopid | |
2022-08-04 | St. Augustine Amphitheatre, St. Augustine, FL | 1 | Slightly Stoopid | |
2022-08-05 | Cocoa Riverfront Park, Cocoa, FL | 1 | Slightly Stoopid | |
2022-08-06 | Sunset Cove Amphitheater, Boca Raton, FL | 1 | Slightly Stoopid | |
2022-08-07 | Coffee Butler Amphitheater, Key West, FL | 1 | Slightly Stoopid | |
2022-08-11 | Villa Hispana at Expo New Mexico, Albuquerque, NM | 1 | Slightly Stoopid | |
2022-08-12 | Rio Tinto Stadium, Sandy, UT | 1 | Slightly Stoopid | |
2022-08-13 | Red Rocks Amphitheatre, Morrison, CO | 1 | Slightly Stoopid | |
2022-08-18 | Diamond Ballroom, Oklahoma City, OK | 1 | Slightly Stoopid | |
2022-08-19 | The Lawn at White Oak Music Hall, Houston, TX | 1 | Slightly Stoopid | |
2022-08-20 | Whitewater Amphitheater, New Braunfels, TX | 1 | Slightly Stoopid | |
2022-08-21 | Toyota Music Factory, Irving, TX | 1 | Slightly Stoopid | |
2022-08-24 | The Rooftop at Pier 17, New York, NY | 1 | Slightly Stoopid | |
2022-08-25 | Atlantic Union Bank Pavilion, Portsmouth, VA | 1 | Slightly Stoopid | |
2022-08-26 | Roanoke Island Festival Park, Manteo, NC | 1 | Slightly Stoopid | |
2022-08-27 | North Charleston Coliseum, Charleston, SC | 1 | Slightly Stoopid | |
2022-09-03 | Petco Park, San Diego, CA | 1 | Slightly Stoopid | |
2022-12-08 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 4 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022