Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
2011-02-27 | Amos' Southend, Charlotte, NC | 755 | |
2011-04-20 | The Greek Theatre, Los Angeles, CA | 10 | |
2011-04-28 | Valarium, Knoxville, TN | 2 | |
2011-05-21 | Hangout Festival, Gulf Shores, AL | 12 | |
2011-09-03 | Gelston Castle (Cruger Mansion), Jordanville, NY | 26 | |
2011-09-13 | Tamalpais Research Institute (TRI Studios), San Rafael, CA | 1 | |
2011-09-16 | Mesa Amphitheatre, Mesa, AZ | 1 | |
2011-09-17 | Verizon Wireless Amphitheatre, Irvine, CA | 1 | |
2012-08-15 | DTE Energy Music Theater, Clarkston, MI | 35 | |
2012-08-18 | Cricket Wireless Amphitheater, Bonner Springs, KS | 2 | |
2012-08-23 | Red Bull Sound Space at KROQ, Los Angeles, CA | 3 | |
2012-08-24 | Verizon Wireless Amphitheatre, Irvine, CA | 1 | |
2012-10-17 | Higher Ground, South Burlington, VT | 24 | |
2012-10-18 | State Theater, Portland, ME | 1 | |
2013-03-07 | The Rave / Eagles Club, Milwaukee, WI | 17 | |
2013-03-10 | Saint Andrew's Hall, Detroit, MI | 2 | |
2013-03-17 | The Orbit Room, Grand Rapids, MI | 5 | |
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 16 | |
2013-05-18 | Hangout Festival, Gulf Shores, AL | 11 | |
2013-07-20 | Sleep Train Amphitheater, Chula Vista, CA | 10 | |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 27 | |
2014-04-30 | The Orange Peel, Asheville, NC | 30 | |
2014-08-23 | Spirit Of Suwanee Music Park, Live Oak, FL | 25 | |
2017-06-10 | Blue Hills Bank Pavilion, Boston, MA | 122 | |
2017-06-11 | Union Bank & Trust Pavilion, Portsmouth, VA | 1 | |
2017-06-18 | Heritage Park Amphitheatre, Simpsonville, SC | 4 | |
2017-06-22 | St. Augustine Amphitheatre, St. Augustine, FL | 1 | |
2017-06-24 | Sunset Cove Amphitheater, Boca Raton, FL | 2 | |
2017-06-25 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2017-06-29 | Red Hat Amphitheater, Raleigh, NC | 1 | |
2017-06-30 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2017-07-06 | Henry Maier Festival Park by Milwaukee World Festival, Inc., Milwaukee, WI | 3 | |
2017-07-08 | Nelson Ledges Quarry Park, Garrettsville, OH | 2 | |
2017-08-04 | Lake Tahoe Outdoor Arena at Harveys, Stateline, NV | 12 | |
2017-08-05 | French's Camp, Garberville, CA | 1 | Rashawn Ross |
2022-10-09 | Downtown Las Vegas Event Center, Las Vegas, NV | 242 | |
2023-07-08 | Ford Idaho Center Amphitheater, Nampa, ID | 9 | Tour Debut |
2023-07-09 | USANA Amphitheatre, West Valley City, UT | 1 | |
2023-07-13 | Ironstone Amphitheatre, Murphys, CA | 1 | |
2023-07-14 | Shoreline Amphitheater, Mountain View, CA | 1 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022