Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
1996-04-04 | House of Blues, West Hollywood, CA | 17 | |
1997-08-23 | Crest Theater, Sacramento, CA | 30 | |
1997-12-05 | Press Club, Sacramento, CA | 3 | |
1999-05-28 | The Catalyst, Santa Cruz, CA | 19 | |
1999-05-29 | The Catalyst, Santa Cruz, CA | 1 | |
1999-08-26 | Big Shots, Roseville, CA | 3 | |
2000-03-29 | Fitzgerald's, Houston, TX | 33 | |
2000-05-26 | Canes, San Diego, CA | 6 | |
2001-02-01 | Cactus Club, San Jose, CA | 49 | |
2001-10-14 | Winstons Beach Club, San Diego, CA | 106 | |
2002-01-24 | The Starlight Theatre, Fort Collins, CO | 32 | |
2002-05-11 | PB Point San Diego, La Jolla, CA | 16 | |
2002-05-24 | Canes, San Diego, CA | 1 | |
2002-10-19 | University Of Pacific McCaffery Lawn, Stockton, CA | 5 | |
2004-02-05 | The Absinthe, Santa Barbara, CA | 64 | |
2004-04-08 | Masquerade, Tampa, FL | 12 | |
2004-05-08 | Aggie Theater, Fort Collins, CO | 27 | |
2004-06-02 | Malibu Beach Inn, Malibu, CA | 12 | |
2005-04-15 | The Vail 8150, Vail, CO | 49 | |
2005-12-18 | Pipeline Cafe, Honolulu, HI | 35 | |
2006-02-10 | Irving Plaza, New York, NY | 16 | |
2008-04-03 | Park City, Park City, UT | 83 | |
2008-07-25 | Soo Pass Ranch, Detroit Lakes, MN | 4 | |
2009-04-15 | Belly Up Tavern, Solana Beach, CA | 62 | |
2011-02-27 | Amos' Southend, Charlotte, NC | 54 | |
2012-12-08 | Gibson Amphitheatre, Los Angeles, CA | 122 | |
2013-08-10 | Festival Pier at Penn's Landing, Philadelphia, PA | 63 | |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 2 | DJ Williams |
2013-08-23 | Cocoa Riverfront Park, Cocoa, FL | 5 | |
2014-08-14 | Tabernacle, Atlanta, GA | 52 | |
2014-08-16 | Sunset Cove Amphitheater, Boca Raton, FL | 2 | |
2017-04-22 | Centennial Olympic Park, Atlanta, GA | 112 | |
2017-06-22 | St. Augustine Amphitheatre, St. Augustine, FL | 9 | |
2019-08-20 | Benicàssim, Castellon, Spain | 149 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022