Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 714 | Slightly Stoopid | |
2014-12-14 | Sonoma County Fairgrounds, Santa Rosa, CA | 69 | Slightly Stoopid | Marlon Asher |
2016-05-27 | Monterey County Fairgrounds, Monterey, CA | 47 | Slightly Stoopid | Marlon Asher |
2020-10-10 | Del Mar Fairgrounds, Del Mar, CA | 251 | Slightly Stoopid | Marlon Asher |
2021-08-15 | Red Rocks Amphitheatre, Morrison, CO | 22 | Slightly Stoopid | Marlon Asher |
2022-03-19 | Vinoy Park, St. Petersburg, FL | 14 | Slightly Stoopid | Marlon Asher |
2022-04-29 | Intracoastal Waterway (West Palm Beach), West Palm Beach, FL | 1 | Slightly Stoopid | Marlon Asher |
2022-05-28 | Monterey County Fairgrounds, Monterey, CA | 1 | Slightly Stoopid | Marlon Asher |
2022-07-14 | Avila Beach Golf Resort, Avila Beach, CA | 6 | Slightly Stoopid | Marlon Asher |
2022-07-15 | FivePoint Amphitheatre, Irvine, CA | 1 | Slightly Stoopid | Marlon Asher |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022