Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2018-07-07 | Marshfield Fairgrounds, Marshfield, MA | 953 | Slightly Stoopid | Chali 2na and Paul DeRosa |
2019-03-16 | Vinoy Park, St. Petersburg, FL | 45 | Slightly Stoopid | Chali 2na |
2020-10-10 | Del Mar Fairgrounds, Del Mar, CA | 83 | Slightly Stoopid | Chali 2na |
2021-08-15 | Red Rocks Amphitheatre, Morrison, CO | 22 | Slightly Stoopid | Chali 2na |
2022-07-28 | Leader Bank Pavilion, Boston, MA | 30 | Slightly Stoopid | Chali 2na |
2022-07-29 | Skyline Stage at the Mann, Philadelphia, PA | 1 | Slightly Stoopid | Chali 2na |
2022-09-03 | Petco Park, San Diego, CA | 18 | Slightly Stoopid | Chali 2na |
2022-12-08 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 4 | Slightly Stoopid | Chali 2na and Tye Zamora |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022