Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
1999-11-30 | Pontiac Grill, Philidelphia, PA | 77 | Slightly Stoopid | |
2000-05-26 | Canes, San Diego, CA | 34 | Slightly Stoopid | |
2000-08-26 | Red Rocks Amphitheatre, Morrison, CO | 11 | Slightly Stoopid | |
2001-01-12 | The Bluebird Theatre, Denver, CO | 24 | Slightly Stoopid | |
2001-02-01 | Cactus Club, San Jose, CA | 14 | Slightly Stoopid | |
2001-09-16 | Chic’s Beach, Virginia Beach, VA | 93 | Slightly Stoopid | |
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 461 | Slightly Stoopid | |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 20 | Slightly Stoopid | |
2015-06-06 | Aztec Brewery, Vista, CA | 58 | Slightly Stoopid | |
2017-06-22 | St. Augustine Amphitheatre, St. Augustine, FL | 98 | Slightly Stoopid | |
2017-06-25 | Cocoa Riverfront Park, Cocoa, FL | 3 | Slightly Stoopid | |
2018-07-07 | Marshfield Fairgrounds, Marshfield, MA | 60 | Slightly Stoopid | |
2019-03-16 | Vinoy Park, St. Petersburg, FL | 45 | Slightly Stoopid | |
2019-07-07 | Fühlinger See, Cologne, North Rhine-Westphalia | 22 | Slightly Stoopid | |
2020-10-10 | Del Mar Fairgrounds, Del Mar, CA | 61 | Slightly Stoopid | |
2022-05-28 | Monterey County Fairgrounds, Monterey, CA | 38 | Slightly Stoopid | |
2022-07-07 | Kettlehouse Ampitheater, Bonner, MT | 2 | Slightly Stoopid | |
2022-07-08 | Ford Idaho Center Amphitheater, Nampa, ID | 1 | Slightly Stoopid | |
2022-07-09 | Hayden Homes Amphitheater, Bend, OR | 1 | Slightly Stoopid | |
2022-07-10 | Haub Family Field, Tacoma, WA | 1 | Slightly Stoopid | |
2022-12-10 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 33 | Slightly Stoopid | Karl Denson |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022