Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2001-09-16 | Chic’s Beach, Virginia Beach, VA | 253 | Slightly Stoopid | |
2010-05-29 | Three Sisters Park, Chillicothe, IL | 296 | Slightly Stoopid | |
2010-08-07 | Grant Park, Chicago, IL | 15 | Slightly Stoopid | |
2011-05-21 | Hangout Festival, Gulf Shores, AL | 41 | Slightly Stoopid | |
2013-04-20 | Red Rocks Amphitheatre, Morrison, CO | 109 | Slightly Stoopid | |
2013-05-24 | Monterey County Fairgrounds, Monterey, CA | 3 | Slightly Stoopid | |
2013-08-14 | Pocahontas Live, Chesterfield County, VA | 11 | Slightly Stoopid | |
2013-12-27 | The Wellmont Theatre, Montclair, NJ | 6 | Slightly Stoopid | |
2014-01-18 | Hotel Docelunas, Jacó, Garabito | 4 | Slightly Stoopid | |
2014-08-16 | Sunset Cove Amphitheater, Boca Raton, FL | 40 | Slightly Stoopid | Tease |
2014-12-14 | Sonoma County Fairgrounds, Santa Rosa, CA | 5 | Slightly Stoopid | |
2015-07-17 | Red Hat Amphitheater, Raleigh, NC | 16 | Slightly Stoopid | |
2016-08-11 | St. Augustine Amphitheatre, St. Augustine, FL | 49 | Slightly Stoopid | |
2019-07-07 | Fühlinger See, Cologne, North Rhine-Westphalia | 172 | Slightly Stoopid | |
2021-10-23 | Vinoy Park, St. Petersburg, FL | 91 | Slightly Stoopid | |
2022-02-05 | Marina Green Park, Long Beach, CA | 5 | Slightly Stoopid | |
2022-08-07 | Coffee Butler Amphitheater, Key West, FL | 24 | Slightly Stoopid | |
2022-08-11 | Villa Hispana at Expo New Mexico, Albuquerque, NM | 1 | Slightly Stoopid | |
2022-08-26 | Roanoke Island Festival Park, Manteo, NC | 9 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022