Good Life has been played by Slightly Stoopid 119 time(s).
It was played at 6.42% of Slightly Stoopid shows.
It was last played 2024-12-11, which was 3 show(s) ago.
There have been 139 show(s) since the live debut.
Since its debut, "Good Life" has been played, on average, once every 2 show(s).
Date Played | Venue | Show Gap | Footnote |
---|---|---|---|
2021-10-23 | Vinoy Park, St. Petersburg, FL | 1714 | |
2021-12-27 | The Holding Company, San Diego, CA | 4 | |
2022-02-05 | Marina Green Park, Long Beach, CA | 1 | |
2022-03-19 | Vinoy Park, St. Petersburg, FL | 1 | |
2022-04-29 | Intracoastal Waterway (West Palm Beach), West Palm Beach, FL | 1 | |
2022-05-28 | Monterey County Fairgrounds, Monterey, CA | 1 | |
2022-06-03 | Fiddlers Green Amphitheatre, Greenwood Village, CO | 1 | |
2022-07-07 | Kettlehouse Ampitheater, Bonner, MT | 1 | |
2022-07-08 | Ford Idaho Center Amphitheater, Nampa, ID | 1 | |
2022-07-09 | Hayden Homes Amphitheater, Bend, OR | 1 | |
2022-07-10 | Haub Family Field, Tacoma, WA | 1 | |
2022-07-14 | Avila Beach Golf Resort, Avila Beach, CA | 1 | |
2022-07-15 | FivePoint Amphitheatre, Irvine, CA | 1 | |
2022-07-16 | Mesa Amphitheatre, Mesa, AZ | 1 | |
2022-07-17 | Santa Barbara Bowl, Santa Barbara, CA | 1 | |
2022-07-21 | Dignity Health Amphitheatre, Bakersfield, CA | 1 | |
2022-07-22 | Ironstone Amphitheatre, Murphys, CA | 1 | |
2022-07-23 | William Randolph Hearst Greek Theater, Berkeley, CA | 1 | |
2022-07-24 | Hard Rock Hotel + Casino Lake Tahoe, Stateline, NV | 1 | |
2022-07-28 | Leader Bank Pavilion, Boston, MA | 1 | |
2022-07-29 | Skyline Stage at the Mann, Philadelphia, PA | 1 | |
2022-07-30 | Stone Pony Summer Stage, Asbury Park, NJ | 1 | |
2022-07-31 | Swann Park, Baltimore, MD | 1 | |
2022-08-04 | St. Augustine Amphitheatre, St. Augustine, FL | 1 | |
2022-08-05 | Cocoa Riverfront Park, Cocoa, FL | 1 | |
2022-08-06 | Sunset Cove Amphitheater, Boca Raton, FL | 1 | |
2022-08-07 | Coffee Butler Amphitheater, Key West, FL | 1 | |
2022-08-11 | Villa Hispana at Expo New Mexico, Albuquerque, NM | 1 | |
2022-08-12 | Rio Tinto Stadium, Sandy, UT | 1 | |
2022-08-13 | Red Rocks Amphitheatre, Morrison, CO | 1 | |
2022-08-18 | Diamond Ballroom, Oklahoma City, OK | 1 | |
2022-08-19 | The Lawn at White Oak Music Hall, Houston, TX | 1 | |
2022-08-20 | Whitewater Amphitheater, New Braunfels, TX | 1 | |
2022-08-21 | Toyota Music Factory, Irving, TX | 1 | |
2022-08-24 | The Rooftop at Pier 17, New York, NY | 1 | |
2022-08-25 | Atlantic Union Bank Pavilion, Portsmouth, VA | 1 | |
2022-08-26 | Roanoke Island Festival Park, Manteo, NC | 1 | |
2022-08-27 | North Charleston Coliseum, Charleston, SC | 1 | |
2022-09-03 | Petco Park Gallagher Square, San Diego, CA | 1 | |
2022-10-09 | Downtown Las Vegas Event Center, Las Vegas, NV | 1 | |
2022-12-08 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 3 | |
2023-02-19 | Marina Green Park, Long Beach, CA | 3 | |
2023-07-06 | White River Amphitheater, Auburn, WA | 1 | Tour Debut |
2023-07-07 | Hayden Homes Amphitheater, Bend, OR | 1 | |
2023-07-08 | Ford Idaho Center Amphitheater, Nampa, ID | 1 | |
2023-07-09 | USANA Amphitheatre, West Valley City, UT | 1 | |
2023-07-13 | Ironstone Amphitheatre, Murphys, CA | 1 | |
2023-07-14 | Shoreline Amphitheater, Mountain View, CA | 1 | |
2023-07-15 | FivePoint Amphitheatre, Irvine, CA | 1 | |
2023-07-16 | Petco Park Stadium, San Diego, CA | 1 | Jr. King |
2023-07-21 | Cynthia Woods Mitchell Pavilion, The Woodlands, TX | 1 | |
2023-07-22 | Germania Insurance Amphitheater, Austin, TX | 1 | |
2023-07-23 | The Pavilion At Toyota Music Factory, Irving, TX | 1 | |
2023-07-27 | Somerset Amphitheater, Somerset, WI | 1 | |
2023-07-28 | Huntington Bank Pavilion at Northerly Island, Chicago, IL | 1 | |
2023-07-29 | Michigan Lottery Amphitheatre at Freedom Hill, Sterling Heights, MI | 1 | |
2023-07-30 | TCU Amphitheater at White River State Park, Indianapolis, IN | 1 | |
2023-08-03 | North Charleston Coliseum, Charleston, SC | 1 | |
2023-08-04 | Veterans United Home Loans Amphitheater, Virginia Beach, VA | 1 | |
2023-08-05 | Coastal Credit Union Music Park, Raleigh, NC | 1 | |
2023-08-06 | Live Oak Bank Pavilion, Wilmington, NC | 1 | |
2023-08-12 | Red Rocks Amphitheatre, Morrison, CO | 1 | |
2023-08-17 | PNC Banks Arts Center, Holmdel, NJ | 2 | |
2023-08-18 | Merriweather Post Pavilion, Columbia, MD | 1 | |
2023-08-19 | Outdoor Forbes Avenue, Pittsburgh, PA | 1 | |
2023-08-20 | Freedom Mortgage Pavilion, Camden, NJ | 1 | |
2023-08-24 | Bank of New Hampshire Pavilion, Gilford, NH | 1 | |
2023-08-25 | Xfinity Center, Mansfield, MA | 1 | |
2023-08-26 | Northwell Health at Jones Beach Theater, Wantagh, NY | 1 | |
2023-08-27 | Gold Country Fairgrounds, Auburn, CA | 1 | |
2023-09-01 | Daily's Place Amphitheater, Jacksonville, FL | 1 | |
2023-09-02 | MidFlorida Credit Union Amphitheatre, Tampa, FL | 1 | |
2023-09-03 | iTHINK Financial Amphitheatre, West Palm Beach, FL | 1 | |
2023-09-29 | Ocean City Inlet Beach, Ocean City, MD | 2 | |
2023-10-06 | Downtown Las Vegas Event Center, Las Vegas, NV | 1 | Junior King |
2023-12-09 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 6 | Common Kings |
2024-02-17 | Marina Green Park, Long Beach, CA | 2 | Junior King |
2024-03-16 | Vinoy Park, St. Petersburg, FL | 1 | |
2024-03-22 | Royale Night Club, Boston, MA | 1 | |
2024-04-27 | Thunder Valley Casino Resort, Lincoln, CA | 1 | |
2024-06-29 | Matanuska Brewing Company, Eagle River, AK | 2 | |
2024-07-11 | Jacobs Pavilion, Cleveland, OH | 1 | TD, Jr. King |
2024-07-12 | PNC Banks Arts Center, Holmdel, NJ | 1 | Jr King |
2024-07-13 | Maine Savings Amphitheater, Bangor, ME | 1 | Jr King |
2024-07-14 | Bank of New Hampshire Pavilion, Gilford, NH | 1 | Jr King |
2024-07-18 | Hartford HealthCare Ampitheater, Bridgeport, CT | 1 | |
2024-07-19 | Jiffy Lube Live, Bristow, VA | 1 | Jr King |
2024-07-20 | Northwell Health at Jones Beach Theater, Wantagh, NY | 1 | |
2024-07-21 | Freedom Mortgage Pavilion, Camden, NJ | 1 | |
2024-07-25 | Veterans United Home Loans Amphitheater, Virginia Beach, VA | 1 | Jr King |
2024-07-26 | Coastal Credit Union Music Park, Raleigh, NC | 1 | Jr King and Mata |
2024-07-27 | Live Oak Bank Pavilion, Wilmington, NC | 1 | Jr King |
2024-07-28 | Credit One Stadium, Charleston, SC | 1 | Jr King |
2024-08-01 | Daily's Place Amphitheater, Jacksonville, FL | 1 | Jr King and Mata |
2024-08-02 | iTHINK Financial Amphitheatre, West Palm Beach, FL | 1 | Jr King and Mata |
2024-08-03 | The BayCare Sound at Coachman Park, Clearwater, FL | 1 | Jr King and Mata |
2024-08-04 | The Sound Amphitheater, Gautier, MS | 1 | Common Kings |
2024-08-08 | Dillon Amphitheater, Dillon, CO | 1 | Jr King and Mata |
2024-08-09 | Gerald R. Ford Amphitheater, Vail, CO | 1 | Jr King and Mata |
2024-08-10 | Red Rocks Amphitheatre, Morrison, CO | 1 | Jr King and Mata |
2024-08-15 | Utah First Credit Amphitheatre, West Valley City, UT | 1 | Jr King and Mata |
2024-08-16 | Ford Idaho Center Amphitheater, Nampa, ID | 1 | Jr King and Mata |
2024-08-18 | Hayden Homes Amphitheater, Bend, OR | 1 | Jr King and Mata |
2024-08-22 | Redding Civic Auditorium Lawn, Redding, CA | 1 | Jr King and Mata |
2024-08-23 | Shoreline Amphitheater, Mountain View, CA | 1 | |
2024-08-24 | North Island Credit Union Amphitheatre, Chula Vista, CA | 1 | Jr King and Mata |
2024-08-25 | Talking Stick Resort Amphitheatre, Phoenix, AZ | 1 | Jr King and Mata |
2024-08-29 | Germania Insurance Amphitheater, Austin, TX | 1 | |
2024-08-30 | Toyota Music Factory, Irving, TX | 1 | |
2024-08-31 | Thunder Ridge Nature Arena, Ridgedale, MO | 1 | |
2024-09-01 | The Zoo Amphitheatre, Oklahoma City, OK | 1 | |
2024-09-08 | RISE Recreational Dispensary, Mundelein, IL | 1 | |
2024-09-13 | The Tom Moffatt Waikiki Shell, Honolulu, HI | 1 | |
2024-09-15 | Maui Arts & Cultural Center, Kahului, HI | 1 | |
2024-10-04 | Ironstone Amphitheatre, Murphys, CA | 1 | |
2024-10-05 | Downtown Las Vegas Event Center, Las Vegas, NV | 1 | |
2024-10-06 | Santa Barbara Bowl, Santa Barbara, CA | 1 | |
2024-10-12 | Nauset Beach, Orleans, MA | 1 | |
2024-12-11 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 3 |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)