Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
1999-05-28 | The Catalyst, Santa Cruz, CA | 68 | Slightly Stoopid | |
1999-05-29 | The Catalyst, Santa Cruz, CA | 1 | Slightly Stoopid | |
1999-06-19 | Sapphire Supper Club, Salsipuedes, Mexico | 1 | Slightly Stoopid | |
1999-12-01 | Continental Bar, New York, NY | 8 | Slightly Stoopid | |
2000-05-26 | Canes, San Diego, CA | 33 | Slightly Stoopid | |
2001-01-12 | The Bluebird Theatre, Denver, CO | 35 | Slightly Stoopid | |
2001-02-01 | Cactus Club, San Jose, CA | 14 | Slightly Stoopid | |
2001-09-16 | Chic’s Beach, Virginia Beach, VA | 93 | Slightly Stoopid | |
2015-06-06 | Aztec Brewery, Vista, CA | 539 | Slightly Stoopid | |
2017-06-25 | Cocoa Riverfront Park, Cocoa, FL | 101 | Slightly Stoopid | |
2019-03-16 | Vinoy Park, St. Petersburg, FL | 105 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022