Date Played | Venue | Show Gap | Performed By | Footnote |
---|---|---|---|---|
2003-09-23 | 40 Watt Club, Athens, GA | 356 | Slightly Stoopid | |
2004-06-02 | Malibu Beach Inn, Malibu, CA | 66 | Slightly Stoopid | |
2021-08-15 | Red Rocks Amphitheatre, Morrison, CO | 733 | Slightly Stoopid | |
2022-11-26 | The Holding Company, San Diego, CA | 51 | Slightly Stoopid | |
2022-12-11 | Hard Rock Hotel Riviera Maya, Puerto Aventura, Quintana Roo | 4 | Slightly Stoopid |
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022