Slightly Stoopid 2013-04-20, Red Rocks Amphitheatre, Morrison, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 I'm So Stoned, 59 2011-04-20 165 2023-12-09
Set 1 2 Don't Stop > 107 2013-03-22 14 2021-08-14
Set 1 3 Anywhere I Go, 118 2013-03-22 14 2022-08-11
Set 1 4 Ska Diddy, 49 2013-03-22 14 2024-02-17
Set 1 5 Wicked Rebel, 115 2013-03-22 14 2024-03-16
Set 1 6 Trying To Conquer Me-> 171 2013-03-07 23 2024-03-22
Set 1 7 Digital-> 30 2013-03-22 14 2017-04-22
Set 1 8 2am-> 213 2013-03-22 14 2024-03-22
Set 1 9 Ganja Farmer-> 19 Debut - 2023-08-27
Set 1 10 2am > 213 2013-03-22 2024-03-22
Set 1 11 Dancing Mood, 65 2013-03-17 16 2015-08-02
Set 1 12 False Rhythms, 66 2013-01-23 29 2018-11-30
Set 1 13 Struggler, 88 2013-03-22 14 2023-07-06
Set 1 14 Hold On To The One, 24 2013-03-22 14 2018-12-03
Set 1 15 Till It Gets Wet, 189 2013-03-22 14 2024-03-22
Set 1 16 Operation, 58 2013-03-17 16 2018-07-28
Set 1 17 Babylon Is Falling, 20 2013-03-22 14 2023-08-13
Set 1 18 Fat Spliffs, 63 2013-03-22 14 2024-03-22
Set 1 19 Closer To The Sun, 172 2013-03-22 14 2024-03-22
Set 1 20 Underneath The Pressure, 54 2013-03-17 16 2024-03-22
Set 1 21 Top Of The World, 56 2013-03-17 16 2023-09-03
Set 1 22 Officer, 243 2013-03-22 14 2024-03-22
Set 1 23 We Don't Wanna Go, 43 2013-03-17 16 2023-07-14
Set 1 24 Leaving On A Jet Plane-> 54 2013-03-07 23 2023-08-12
Set 1 25 Bandelero-> 228 2011-09-03 122 2024-03-22
Set 1 26 Leaving On A Jet Plane, 54 2013-03-07 2023-08-12
Set 1 27 Baby I Like It 67 2013-01-23 29 2023-12-09
Encore 28 Mona June, 22 Debut - 2022-02-05
Encore 29 I'm On Fire > 9 2013-03-22 14 2017-06-30
Encore 30 Collie Man, 152 2013-03-22 14 2024-03-22
Encore 31 Express Yourself, 42 2013-03-17 16 2024-03-22
Encore 32 No Cocaine, 110 2013-03-17 16 2023-09-03
Encore 33 Accra International Airport 15 2011-09-17 118 2019-12-08

Average Gap: 28.66



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish