Slightly Stoopid 2013-04-20, Red Rocks Amphitheatre, Morrison, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 I'm So Stoned, 62 2011-04-20 161 2024-12-13
Set 1 2 Don't Stop > 109 2013-03-22 12 2021-08-14
Set 1 3 Anywhere I Go, 128 2013-03-22 12 2024-08-02
Set 1 4 Ska Diddy, 51 2013-03-22 12 2024-02-17
Set 1 5 Wicked Rebel, 134 2013-03-22 12 2024-12-13
Set 1 6 Trying To Conquer Me-> 218 2013-03-07 21 2024-12-11
Set 1 7 Digital-> 34 2013-03-22 12 2017-04-22
Set 1 8 2am-> 257 2013-03-22 12 2024-12-11
Set 1 9 Ganja Farmer-> 19 Debut - 2023-08-27
Set 1 10 2am > 257 2013-03-22 2024-12-11
Set 1 11 Dancing Mood, 66 2013-03-17 14 2015-08-02
Set 1 12 False Rhythms, 77 2013-01-23 27 2024-09-08
Set 1 13 Struggler, 90 2013-03-22 12 2023-07-06
Set 1 14 Hold On To The One, 27 2013-03-22 12 2018-12-03
Set 1 15 Till It Gets Wet, 201 2013-03-22 12 2024-12-13
Set 1 16 Operation, 62 2013-03-17 14 2018-07-28
Set 1 17 Babylon Is Falling, 22 2013-03-22 12 2024-12-13
Set 1 18 Fat Spliffs, 69 2013-03-22 12 2024-12-13
Set 1 19 Closer To The Sun, 214 2013-03-22 12 2024-12-11
Set 1 20 Underneath The Pressure, 58 2013-03-17 14 2024-12-13
Set 1 21 Top Of The World, 62 2013-03-17 14 2024-12-11
Set 1 22 Officer, 287 2013-03-22 12 2024-12-11
Set 1 23 We Don't Wanna Go, 44 2013-03-17 14 2023-07-14
Set 1 24 Leaving On A Jet Plane-> 63 2013-03-07 21 2024-08-02
Set 1 25 Bandelero-> 265 2011-09-03 119 2024-12-11
Set 1 26 Leaving On A Jet Plane, 63 2013-03-07 2024-08-02
Set 1 27 Baby I Like It 71 2013-01-23 27 2024-12-11
Encore 28 Mona June, 39 Debut - 2024-09-15
Encore 29 I'm On Fire > 9 2013-03-22 12 2017-06-30
Encore 30 Collie Man, 188 2013-03-22 12 2024-12-14
Encore 31 Express Yourself, 43 2013-03-17 14 2024-09-15
Encore 32 No Cocaine, 121 2013-03-17 14 2024-08-03
Encore 33 Accra International Airport 16 2011-09-17 115 2024-12-14

Average Gap: 26.52



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish