Slightly Stoopid 2013-08-14, Pocahontas Live, Chesterfield County, VA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Chicken Fried > 21 2013-08-10 2 2017-08-12
Set 1 2 Till It Gets Wet > 201 2013-08-10 2 2024-12-13
Set 1 3 The Fruits "Legalize Them”, 50 2013-08-10 2 2017-12-16
Set 1 4 Ska Diddy, 51 2013-08-10 2 2024-02-17
Set 1 5 Don't Stop > 109 2013-08-10 2 2021-08-14
Set 1 6 Anywhere I Go, 128 2013-08-10 2 2024-08-02
Set 1 7 Way You Move, 30 2013-08-10 2 2023-07-07
Set 1 8 Baby I Like It, 71 2013-08-10 2 2024-12-11
Set 1 9 Trying To Conquer Me-> 218 2013-08-10 2 2024-12-11
Set 1 10 2am > 257 2013-08-10 2 2024-12-11
Set 1 11 Dancing Mood, 66 2013-08-10 2 2015-08-02
Set 1 12 Ocean, 45 2013-08-10 2 2021-08-14
Set 1 13 Leaving On A Jet Plane-> 63 2013-08-10 2 2024-08-02
Set 1 14 Bandelero-> 265 2013-08-10 2 2024-12-11
Set 1 15 Leaving On A Jet Plane, 63 2013-08-10 2024-08-02
Set 1 16 Top Of The World, 62 2013-08-10 2 2024-12-11
Set 1 17 Devil's Door, 75 2013-08-10 2 2024-12-14
Set 1 18 Questionable, 43 2013-05-25 23 2024-10-06
Set 1 19 Glocks, 23 2013-05-25 23 2022-12-10
Set 1 20 Nico’s > 15 2005-05-22 649 2019-12-07
Set 1 21 Underneath The Pressure > 58 2013-08-10 2 2024-12-13
Set 1 22 Closer To The Sun, 214 2013-08-10 2 2024-12-11
Set 1 23 Fat Spliffs, 69 2013-05-18 24 2024-12-13
Set 1 24 Territorial Pissings, 19 2013-08-10 2 2024-03-16
Set 1 25 Runnin' With A Gun, 121 2013-08-10 2 2024-09-01
Set 1 26 Happy Birthday-> 8 2013-05-25 23 2024-10-12
Set 1 27 Wicked Rebel 134 2013-07-20 14 2024-12-13
Encore 28 Mona June, 39 2013-08-10 2 2024-09-15
Encore 29 Express Yourself, 43 2013-08-10 2 2024-09-15
Encore 30 Tighten Up-> 7 2013-03-06 56 2016-12-09
Encore 31 No Cocaine 121 2013-08-10 2 2024-08-03

Average Gap: 28.6



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish