Slightly Stoopid 2016-06-15, Marymoor Amphitheatre, Redmond, WA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 I'm So Stoned, 59 2016-05-27 1 2023-12-09
Set 1 2 Officer, 244 2016-05-27 1 2024-04-27
Set 1 3 The Fruits "Legalize Them”, 49 2014-08-23 63 2017-12-16
Set 1 4 Up On A Plane, 172 2016-05-27 1 2024-04-27
Set 1 5 Hold It Down, 144 2016-05-27 1 2024-04-27
Set 1 6 Wicked Rebel, 115 2015-11-06 15 2024-03-16
Set 1 7 Prophet, 154 2016-05-27 1 2024-04-27
Set 1 8 No One Stops Us Now / Nobody Knows, 45 2016-05-27 1 2022-12-11
Set 1 9 Prayer For You, 25 2015-11-13 10 2019-12-05
Set 1 10 This Version, 14 2016-05-27 1 2019-12-05
Set 1 11 The Otherside, 24 2015-11-14 9 2018-11-30
Set 1 12 Bandelero, 228 2016-05-27 1 2024-03-22
Set 1 13 Just Thinking, 28 2016-05-27 1 2023-12-08
Set 1 14 Trying To Conquer Me, 172 2016-05-27 1 2024-04-27
Set 1 15 2am, 214 2016-05-27 1 2024-04-27
Set 1 16 No Cocaine, 111 2015-11-14 9 2024-04-27
Set 1 17 Till It Gets Wet, 190 2015-11-13 10 2024-04-27
Set 1 18 Collie Man, 153 2016-05-27 1 2024-04-27
Set 1 19 Franklin’s Tower, 61 Debut - 2024-04-27
Set 1 20 Don't Stop, 107 2015-11-13 10 2021-08-14
Set 1 21 Don't Care, 78 2016-05-27 1 2023-08-13
Set 1 22 Anywhere I Go, 118 2016-05-27 1 2022-08-11
Set 1 23 Operation 58 2016-05-27 1 2018-07-28
Encore 24 Cantina Song, 9 Debut - 2016-08-25
Encore 25 Train 1, 83 2015-11-13 10 2023-12-08
Encore 26 Express Yourself, 42 2015-11-06 15 2024-03-22
Encore 27 Closer To The Sun, 173 2015-11-13 10 2024-04-27
Encore 28 Serious Man 41 2016-05-27 1 2022-12-10

Average Gap: 6.81



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish