Slightly Stoopid 2016-08-25, The Cabooze, Minneapolis, MN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Officer, 287 2016-08-20 1 2024-12-11
Set 1 2 Somebody, 149 2016-08-19 2 2024-12-14
Set 1 3 Up On A Plane, 208 2016-08-20 1 2024-12-11
Set 1 4 Hold It Down, 183 2016-08-20 1 2024-12-11
Set 1 5 I'm So Stoned, 62 2016-08-20 1 2024-12-13
Set 1 6 Too Little Too Late, 69 2016-08-20 1 2024-12-13
Set 1 7 No One Stops Us Now / Nobody Knows, 46 2016-08-20 1 2022-12-11
Set 1 8 Don't Stop, 109 2016-08-20 1 2021-08-14
Set 1 9 Don't Care, 80 2016-08-20 1 2023-08-13
Set 1 10 Anywhere I Go, 128 2016-08-20 1 2024-08-02
Set 1 11 Prophet, 180 2016-08-20 1 2024-12-11
Set 1 12 Struggler, 90 2015-10-30 47 2023-07-06
Set 1 13 Till It Gets Wet, 201 2016-08-20 1 2024-12-13
Set 1 14 Trying To Conquer Me, 218 2016-08-20 1 2024-12-11
Set 1 15 2am, 257 2016-08-20 1 2024-12-11
Set 1 16 Serious Man, 43 2016-08-19 2 2024-08-08
Set 1 17 Franklin’s Tower, 85 2016-08-20 1 2024-12-13
Set 1 18 Bandelero, 265 2016-08-20 1 2024-12-11
Set 1 19 Basher, 53 2008-07-25 601 2023-08-27
Set 1 20 Train 1, 89 2016-08-20 1 2024-08-10
Set 1 21 No Cocaine, 121 2016-08-20 1 2024-08-03
Set 1 22 Come Around 70 2016-08-20 1 2024-12-11
Encore 23 Collie Man, 188 2016-08-20 1 2024-12-14
Encore 24 Open Road, 30 2016-08-20 1 2023-12-10
Encore 25 Cantina Song, 9 2016-08-20 1 2016-08-25
Encore 26 I Would Do For You, 11 2016-08-20 1 2024-08-10
Encore 27 Closer To The Sun, 214 2016-08-20 1 2024-12-11
Encore 28 If This World Were Mine 110 2016-08-20 1 2024-12-14

Average Gap: 24.14



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish