Slightly Stoopid 2014-04-30, The Orange Peel, Asheville, NC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 I'm So Stoned, 61 2013-05-03 73 2023-12-09
Set 1 2 Wicked Rebel, 132 2014-03-29 9 2024-09-15
Set 1 3 Ska Diddy, 50 2013-12-27 31 2024-02-17
Set 1 4 Way You Move, 29 2014-01-18 27 2023-07-07
Set 1 5 Don't Stop > 108 2014-03-29 9 2021-08-14
Set 1 6 Don't Care > 79 2014-04-24 4 2023-08-13
Set 1 7 Anywhere I Go, 128 2014-04-24 4 2024-08-02
Set 1 8 Runnin' With A Gun-> 122 2014-04-24 4 2024-09-01
Set 1 9 Officer, 284 2014-04-24 4 2024-10-04
Set 1 10 Esè Loco, 72 2014-03-29 9 2024-03-22
Set 1 11 Struggler, 90 2013-12-27 31 2023-07-06
Set 1 12 Up On A Plane > 204 2014-04-24 4 2024-09-08
Set 1 13 Underneath The Pressure > 57 2014-03-29 9 2024-06-29
Set 1 14 Zeplike > 79 2014-04-24 4 2024-10-04
Set 1 15 Fat Spliffs > 68 2014-04-24 4 2024-08-10
Set 1 16 Closer To The Sun, 210 2014-04-24 4 2024-10-04
Set 1 17 Leaving On A Jet Plane-> 62 2014-03-29 9 2024-08-02
Set 1 18 Bandelero-> 261 2014-03-29 9 2024-10-04
Set 1 19 Leaving On A Jet Plane, 62 2014-03-29 2024-08-02
Set 1 20 Hold On To The One, 25 2013-05-18 69 2018-12-03
Set 1 21 Older, 28 2013-05-03 73 2023-09-03
Set 1 22 Till It Gets Wet, 199 2014-04-24 4 2024-09-15
Set 1 23 Train 1, 89 2014-04-24 4 2024-08-10
Set 1 24 Trying To Conquer Me-> 212 2014-01-18 27 2024-10-04
Set 1 25 2am-> 252 2014-04-24 4 2024-10-04
Set 1 26 Pon Da Horizon, 34 2013-03-06 104 2024-08-10
Set 1 27 We Don't Wanna Go 44 2013-12-27 31 2023-07-14
Encore 28 Mona June, 39 2014-01-18 27 2024-09-15
Encore 29 I'm On Fire, 9 2013-04-20 80 2017-06-30
Encore 30 OG Beat Box-> 13 2013-03-06 104 2015-11-12
Encore 31 Couldn’t Get High, 52 2014-04-24 4 2024-06-29
Encore 32 Express Yourself, 43 2014-03-29 9 2024-09-15
Encore 33 Tighten Up 7 2013-08-14 45 2016-12-09

Average Gap: 26.03



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish