Slightly Stoopid 2016-08-03, Brenton Skating Plaza, Des Moines, IA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Imperial March, 4 2005-12-18 664 2016-08-03
Set 1 2 I'm So Stoned, 59 2016-07-30 1 2023-12-09
Set 1 3 Officer, 243 2016-07-30 1 2024-03-22
Set 1 4 Up On A Plane, 171 2016-07-30 1 2024-03-22
Set 1 5 No Cocaine, 110 2016-07-30 1 2023-09-03
Set 1 6 Till It Gets Wet, 189 2016-07-30 1 2024-03-22
Set 1 7 Just Thinking, 28 2016-07-30 1 2023-12-08
Set 1 8 Prophet, 153 2016-07-29 2 2023-10-06
Set 1 9 Don't Stop, 107 2016-07-30 1 2021-08-14
Set 1 10 Don't Care, 78 2016-07-30 1 2023-08-13
Set 1 11 Anywhere I Go, 118 2016-07-30 1 2022-08-11
Set 1 12 Somebody, 138 2016-07-30 1 2023-08-18
Set 1 13 No One Stops Us Now / Nobody Knows, 45 2016-07-30 1 2022-12-11
Set 1 14 Wicked Rebel, 115 2016-07-30 1 2024-03-16
Set 1 15 Trying To Conquer Me, 171 2016-07-24 3 2024-03-22
Set 1 16 2am, 213 2016-07-30 1 2024-03-22
Set 1 17 Serious Man, 41 2016-07-30 1 2022-12-10
Set 1 18 Bandelero, 228 2016-07-30 1 2024-03-22
Set 1 19 Franklin’s Tower, 60 2016-07-30 1 2024-03-22
Set 1 20 Collie Man, 152 2016-07-30 1 2024-03-22
Set 1 21 Cantina Song, 9 2016-07-30 1 2016-08-25
Set 1 22 Train 1, 83 2016-07-30 1 2023-12-08
Set 1 23 Wiseman, 78 2016-07-30 1 2023-12-10
Set 1 24 If This World Were Mine 87 2016-07-24 3 2024-03-22

Average Gap: 28.83



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish