Slightly Stoopid 2016-06-16, Britt Festival Pavilion, Jacksonville, OR, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 I'm So Stoned, 61 2016-06-15 1 2023-12-09
Set 1 2 Officer, 284 2016-06-15 1 2024-10-04
Set 1 3 The Fruits "Legalize Them” > 50 2016-06-15 1 2017-12-16
Set 1 4 Up On A Plane, 204 2016-06-15 1 2024-09-08
Set 1 5 Hold It Down, 180 2016-06-15 1 2024-10-04
Set 1 6 Wicked Rebel, 132 2016-06-15 1 2024-09-15
Set 1 7 Prophet, 177 2016-06-15 1 2024-10-04
Set 1 8 No One Stops Us Now / Nobody Knows, 46 2016-06-15 1 2022-12-11
Set 1 9 Prayer For You > 25 2016-06-15 1 2019-12-05
Set 1 10 This Version, 14 2016-06-15 1 2019-12-05
Set 1 11 The Otherside, 25 2016-06-15 1 2018-11-30
Set 1 12 Bandelero, 261 2016-06-15 1 2024-10-04
Set 1 13 Just Thinking, 30 2016-06-15 1 2024-08-08
Set 1 14 Trying To Conquer Me-> 212 2016-06-15 1 2024-10-04
Set 1 15 2am > 252 2016-06-15 1 2024-10-04
Set 1 16 No Cocaine, 122 2016-06-15 1 2024-08-03
Set 1 17 Till It Gets Wet, 199 2016-06-15 1 2024-09-15
Set 1 18 Tapperz, 12 2011-02-27 361 2023-12-10
Set 1 19 Collie Man, 186 2016-06-15 1 2024-10-04
Set 1 20 Franklin’s Tower, 83 2016-06-15 1 2024-10-04
Set 1 21 Don't Stop-> 108 2016-06-15 1 2021-08-14
Set 1 22 Don't Care, 79 2016-06-15 1 2023-08-13
Set 1 23 Anywhere I Go, 128 2016-06-15 1 2024-08-02
Set 1 24 Operation 62 2016-06-15 1 2018-07-28
Encore 25 Cantina Song, 9 2016-06-15 1 2016-08-25
Encore 26 Train 1, 89 2016-06-15 1 2024-08-10
Encore 27 Closer To The Sun, 210 2016-06-15 1 2024-10-04
Encore 28 Express Yourself, 43 2016-06-15 1 2024-09-15
Encore 29 Baby I Like It 68 2015-11-14 11 2023-12-09

Average Gap: 13.76



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish