Slightly Stoopid 2016-08-19, Stone Pony Summer Stage, Asbury Park, NJ, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 The Otherside, 25 2016-07-09 19 2018-11-30
Set 1 2 Officer, 285 2016-08-18 1 2024-10-12
Set 1 3 Don't Stop, 108 2016-08-18 1 2021-08-14
Set 1 4 Anywhere I Go, 127 2016-08-18 1 2024-08-02
Set 1 5 Till It Gets Wet, 200 2016-08-18 1 2024-10-05
Set 1 6 Somebody, 147 2016-08-18 1 2024-08-16
Set 1 7 Questionable, 43 2015-11-13 37 2024-10-06
Set 1 8 2am, 255 2016-08-18 1 2024-10-12
Set 1 9 Serious Man, 43 2016-08-18 1 2024-08-08
Set 1 10 I'm So Stoned, 61 2016-08-18 1 2023-12-09
Set 1 11 Prophet, 179 2016-08-18 1 2024-10-12
Set 1 12 Too Little Too Late, 68 2016-08-18 1 2021-08-15
Set 1 13 Up On A Plane, 206 2016-08-18 1 2024-10-12
Set 1 14 Territorial Pissings, 19 2015-07-17 83 2024-03-16
Set 1 15 Hold It Down, 182 2016-08-18 1 2024-10-12
Set 1 16 No One Stops Us Now / Nobody Knows, 46 2016-08-18 1 2022-12-11
Set 1 17 Bandelero, 263 2016-08-18 1 2024-10-12
Set 1 18 Franklin’s Tower, 84 2016-08-12 5 2024-10-12
Set 1 19 No Cocaine, 121 2016-08-11 6 2024-08-03
Set 1 20 Come Around 69 2016-08-18 1 2024-03-16
Encore 21 Collie Man, 187 2016-08-12 5 2024-10-06
Encore 22 Open Road, 30 2016-08-18 1 2023-12-10
Encore 23 I Would Do For You, 11 2009-11-11 472 2024-08-10
Encore 24 Closer To The Sun, 213 2016-07-30 9 2024-10-12
Encore 25 If This World Were Mine 109 2016-08-12 5 2024-08-25

Average Gap: 26.28



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish