Slightly Stoopid 2016-08-19, Stone Pony Summer Stage, Asbury Park, NJ, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 The Otherside, 24 2016-07-09 19 2018-11-30
Set 1 2 Officer, 244 2016-08-18 1 2024-04-27
Set 1 3 Don't Stop, 107 2016-08-18 1 2021-08-14
Set 1 4 Anywhere I Go, 118 2016-08-18 1 2022-08-11
Set 1 5 Till It Gets Wet, 190 2016-08-18 1 2024-04-27
Set 1 6 Somebody, 138 2016-08-18 1 2023-08-18
Set 1 7 Questionable, 30 2015-11-13 35 2023-12-08
Set 1 8 2am, 214 2016-08-18 1 2024-04-27
Set 1 9 Serious Man, 41 2016-08-18 1 2022-12-10
Set 1 10 I'm So Stoned, 59 2016-08-18 1 2023-12-09
Set 1 11 Prophet, 154 2016-08-18 1 2024-04-27
Set 1 12 Too Little Too Late, 65 2016-08-18 1 2021-08-15
Set 1 13 Up On A Plane, 172 2016-08-18 1 2024-04-27
Set 1 14 Territorial Pissings, 20 2015-07-17 68 2024-03-16
Set 1 15 Hold It Down, 144 2016-08-18 1 2024-04-27
Set 1 16 No One Stops Us Now / Nobody Knows, 45 2016-08-18 1 2022-12-11
Set 1 17 Bandelero, 228 2016-08-18 1 2024-03-22
Set 1 18 Franklin’s Tower, 61 2016-08-12 5 2024-04-27
Set 1 19 No Cocaine, 111 2016-08-11 6 2024-04-27
Set 1 20 Come Around 69 2016-08-18 1 2024-03-16
Encore 21 Collie Man, 153 2016-08-12 5 2024-04-27
Encore 22 Open Road, 31 2016-08-18 1 2023-12-10
Encore 23 I Would Do For You, 9 2009-11-11 450 2023-08-24
Encore 24 Closer To The Sun, 173 2016-07-30 9 2024-04-27
Encore 25 If This World Were Mine 87 2016-08-12 5 2024-03-22

Average Gap: 24.72



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish