Slightly Stoopid 2014-03-29, Margaret T. Hance Park, Phoenix, AZ, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Chicken Fried, 21 2014-01-18 17 2017-08-12
Set 1 2 Wicked Rebel, 115 2014-01-18 17 2024-03-16
Set 1 3 Till It Gets Wet, 189 2014-01-18 17 2024-03-22
Set 1 4 Somebody, 138 2014-01-18 17 2023-08-18
Set 1 5 Up On A Plane, 171 2014-01-18 17 2024-03-22
Set 1 6 Underneath The Pressure, 54 2014-01-18 17 2024-03-22
Set 1 7 Never Gonna Give Up, 44 Debut - 2023-12-08
Set 1 8 Ocean, 43 2013-08-14 35 2021-08-14
Set 1 9 Runnin' With A Gun-> 110 2014-01-18 17 2021-10-23
Set 1 10 Officer, 243 2014-01-18 17 2024-03-22
Set 1 11 Esè Loco > 70 2010-08-18 268 2024-03-22
Set 1 12 Everything You Need, 50 2014-01-18 17 2022-08-26
Set 1 13 Don't Stop-> 107 2014-01-18 17 2021-08-14
Set 1 14 Anywhere I Go, 118 2014-01-18 17 2022-08-11
Set 1 15 Train 1, 83 2014-01-18 17 2023-12-08
Set 1 16 Leaving On A Jet Plane-> 54 2013-08-23 30 2023-08-12
Set 1 17 Bandelero-> 227 2013-08-23 30 2024-03-22
Set 1 18 Leaving On A Jet Plane, 54 2013-08-23 2023-08-12
Set 1 19 Collie Man, 152 2013-12-27 21 2024-03-22
Set 1 20 Devil's Door, 72 2014-01-18 17 2024-03-22
Set 1 21 Zeplike > 74 2012-01-15 184 2023-08-18
Set 1 22 Express Yourself 42 2014-01-18 17 2024-03-22

Average Gap: 40.3

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish