Slightly Stoopid 2017-12-16, Now Sapphire Resort, Puerto Morelos, Mexico

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 I'm So Stoned, 61 2016-12-09 70 2023-12-09
Set 1 2 Underneath The Pressure, 57 2017-07-06 32 2024-06-29
Set 1 3 Serious Man, 43 2017-08-12 13 2024-08-08
Set 1 4 Wicked Rebel, 132 2017-07-23 22 2024-09-15
Set 1 5 Prophet, 179 2017-08-18 10 2024-10-12
Set 1 6 The Fruits "Legalize Them”, 50 2017-08-12 13 2017-12-16
Set 1 7 Everything You Need, 53 2017-08-18 10 2024-08-10
Set 1 8 Never Gonna Give Up, 46 2017-08-12 13 2024-09-08
Set 1 9 Holiday, 10 2017-02-10 59 2024-10-04
Set 1 10 Struggler, 90 2017-08-18 10 2023-07-06
Set 1 11 Ska Diddy, 51 2017-08-12 13 2024-02-17
Set 1 12 Train 1, 88 2017-08-18 10 2024-08-10
Set 1 13 Express Yourself, 42 2016-12-14 69 2024-09-15
Set 1 14 Fades Away, 16 2017-07-22 23 2017-12-16
Set 1 15 Unknown, 36 2017-07-22 23 2019-08-17
Set 1 16 Tom & Jerry, 3 2014-12-16 184 2022-11-26
Set 1 17 Trying To Conquer Me, 216 2017-08-12 13 2024-10-12
Set 1 18 2am, 255 2017-12-13 2 2024-10-12
Set 1 19 Pon Da Horizon, 35 2017-06-24 38 2024-08-10
Set 1 20 Operation 62 2017-08-12 13 2018-07-28
Encore 21 Open Road, 30 2016-08-25 81 2023-12-10
Encore 22 Drink Professionally, 11 2017-12-13 2 2024-07-14
Encore 23 Wiseman, 86 2017-06-30 35 2024-10-06
Encore 24 Unknown, 36 2017-07-22 2019-08-17
Encore 25 Couldn’t Get High, 52 2015-11-13 120 2024-06-29
Encore 26 Life Rolls On, 4 2015-07-09 171 2019-12-08
Encore 27 Unknown, 36 2017-07-22 2019-08-17
Encore 28 Mexico 57 2006-11-10 782 2017-12-16

Average Gap: 70.42



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish