Slightly Stoopid 2014-12-14, Sonoma County Fairgrounds, Santa Rosa, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Somebody, 148 2014-08-28 4 2024-08-16
Set 1 2 Sensimilla > 141 2014-08-16 6 2024-08-10
Set 1 3 Don't Stop-> 109 2014-08-28 4 2021-08-14
Set 1 4 Don't Care, 80 2014-08-28 4 2023-08-13
Set 1 5 Anywhere I Go, 128 2014-08-28 4 2024-08-02
Set 1 6 Wicked Rebel, 133 2014-08-28 4 2024-09-15
Set 1 7 Devil's Door > 74 2014-08-28 4 2024-10-12
Set 1 8 False Rhythms, 77 2014-08-23 5 2024-09-08
Set 1 9 Up On A Plane, 207 2014-08-28 4 2024-10-12
Set 1 10 Underneath The Pressure, 57 2014-08-28 4 2024-06-29
Set 1 11 Never Gonna Give Up, 47 2014-03-29 51 2024-09-08
Set 1 12 Holiday, 10 2011-09-13 236 2024-10-04
Set 1 13 Hog & Goat, 7 2014-01-18 67 2024-09-13
Set 1 14 Passing Glance, 9 2014-01-18 67 2024-09-15
Set 1 15 Too Late, 24 Debut - 2022-12-10
Set 1 16 Officer, 286 2014-08-28 4 2024-11-30
Set 1 17 Questionable, 43 2013-12-27 71 2024-10-06
Set 1 18 Trying To Conquer Me-> 217 2014-08-23 5 2024-10-12
Set 1 19 2am-> 256 2014-08-23 5 2024-10-12
Set 1 20 Ganja Farmer-> 19 2013-04-20 119 2023-08-27
Set 1 21 2am, 256 2014-08-23 2024-10-12
Set 1 22 Cross The Border 4 Debut - 2021-08-15
Encore 23 Ababa John I 11 2014-01-18 67 2024-10-06

Average Gap: 36.75



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish