Slightly Stoopid 2016-11-05, Crystal Ballroom, Portland, OR, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Runnin' With A Gun, 128 2016-11-04 1 2025-07-11
Set 1 2 Officer, 322 2016-11-04 1 2025-08-03
Set 1 3 Esè Loco, 73 2015-07-24 89 2025-03-14
Set 1 4 Up On A Plane, 220 2016-08-25 6 2025-06-28
Set 1 5 Hold It Down, 204 2016-08-25 6 2025-08-03
Set 1 6 No Cocaine, 138 2016-08-25 6 2025-08-03
Set 1 7 Prophet, 192 2016-08-25 6 2025-08-03
Set 1 8 Till It Gets Wet, 203 2016-08-25 6 2024-12-13
Set 1 9 Trying To Conquer Me, 246 2016-08-26 5 2025-08-03
Set 1 10 2am, 291 2016-11-04 1 2025-08-03
Set 1 11 Pon Da Horizon, 35 2015-08-09 80 2024-08-10
Set 1 12 Somebody, 175 2016-11-04 1 2025-08-03
Set 1 13 Don't Stop, 110 2016-08-26 5 2021-08-14
Set 1 14 Don't Care, 81 2016-08-26 5 2023-08-13
Set 1 15 Anywhere I Go, 154 2016-08-26 5 2025-08-03
Set 1 16 Devil's Door, 76 2016-07-30 17 2024-12-14
Set 1 17 Under Mi Sensei, 16 2014-04-24 157 2016-11-05
Set 1 18 Train 1, 93 2016-08-25 6 2025-08-02
Set 1 19 Closer To The Sun, 247 2016-08-25 6 2025-08-03
Set 1 20 Serious Man, 46 2016-11-04 1 2025-07-18
Set 1 21 Franklin’s Tower, 90 2016-08-26 5 2025-08-03
Set 1 22 Collie Man 214 2016-11-04 1 2025-08-03

Average Gap: 18.91



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish