Slightly Stoopid 2016-11-05, Crystal Ballroom, Portland, OR, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Runnin' With A Gun, 121 2016-11-04 1 2024-09-01
Set 1 2 Officer, 286 2016-11-04 1 2024-11-30
Set 1 3 Esè Loco, 72 2015-07-24 87 2024-03-22
Set 1 4 Up On A Plane, 207 2016-08-25 5 2024-10-12
Set 1 5 Hold It Down, 182 2016-08-25 5 2024-10-12
Set 1 6 No Cocaine, 121 2016-08-25 5 2024-08-03
Set 1 7 Prophet, 179 2016-08-25 5 2024-10-12
Set 1 8 Till It Gets Wet, 200 2016-08-25 5 2024-10-05
Set 1 9 Trying To Conquer Me, 217 2016-08-25 5 2024-10-12
Set 1 10 2am, 256 2016-11-04 1 2024-10-12
Set 1 11 Pon Da Horizon, 35 2015-08-09 78 2024-08-10
Set 1 12 Somebody, 148 2016-11-04 1 2024-08-16
Set 1 13 Don't Stop, 109 2016-08-25 5 2021-08-14
Set 1 14 Don't Care, 80 2016-08-25 5 2023-08-13
Set 1 15 Anywhere I Go, 128 2016-08-25 5 2024-08-02
Set 1 16 Devil's Door, 74 2016-07-30 16 2024-10-12
Set 1 17 Under Mi Sensei, 16 2014-04-24 155 2016-11-05
Set 1 18 Train 1, 89 2016-08-25 5 2024-08-10
Set 1 19 Closer To The Sun, 213 2016-08-25 5 2024-10-12
Set 1 20 Serious Man, 43 2016-11-04 1 2024-08-08
Set 1 21 Franklin’s Tower, 84 2016-08-25 5 2024-10-12
Set 1 22 Collie Man 187 2016-11-04 1 2024-10-06

Average Gap: 18.27



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish