Slightly Stoopid 2013-03-22, Hammerstein Ballroom, New York, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Don't Stop, 109 2013-03-17 2 2021-08-14
Set 1 2 Anywhere I Go, 128 2013-03-17 2 2024-08-02
Set 1 3 Runnin' With A Gun, 121 2013-03-17 2 2024-09-01
Set 1 4 Wicked Rebel, 134 2013-03-17 2 2024-12-13
Set 1 5 Officer, 287 2013-03-17 2 2024-12-11
Set 1 6 Babylon Is Falling, 22 2013-03-17 2 2024-12-13
Set 1 7 Somebody, 149 2013-03-17 2 2024-12-14
Set 1 8 Fat Spliffs, 69 2013-03-17 2 2024-12-13
Set 1 9 Closer To The Sun, 214 2013-03-17 2 2024-12-11
Set 1 10 Hold On To The One, 27 2013-03-17 2 2018-12-03
Set 1 11 The Otherside, 25 2012-01-15 97 2018-11-30
Set 1 12 2am, 257 2013-03-17 2 2024-12-11
Set 1 13 Digital, 34 2013-03-06 10 2017-04-22
Set 1 14 Runnin’ Away, 1 Debut - 2013-03-22
Set 1 15 Struggler, 90 2013-03-06 10 2023-07-06
Set 1 16 Ska Diddy, 51 2013-03-17 2 2024-02-17
Set 1 17 Rhythm Streets, 7 2013-03-17 2 2019-12-05
Set 1 18 Marijuana, 3 2011-04-20 149 2013-07-20
Set 1 19 Territorial Pissings, 19 2010-08-07 186 2024-03-16
Set 1 20 Till It Gets Wet 201 2013-03-17 2 2024-12-13
Encore 21 I'm On Fire, 9 2013-03-07 9 2017-06-30
Encore 22 Collie Man, 188 2013-03-06 10 2024-12-14
Encore 23 Too Little Too Late 69 2013-03-17 2 2024-12-13

Average Gap: 22.77



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish