Slightly Stoopid 2023-07-09, USANA Amphitheatre, West Valley City, UT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Top Of The World > 61 2023-07-08 1 2024-10-06
Set 1 2 Officer, 285 2023-07-08 1 2024-10-12
Set 1 3 Good Life > 118 2023-07-08 1 2024-10-12
Set 1 4 If You Want It, 103 2023-07-08 1 2024-09-15
Set 1 5 Bandelero, 263 2023-07-08 1 2024-10-12
Set 1 6 Prophet, 179 2023-07-08 1 2024-10-12
Set 1 7 Trying To Conquer Me-> 216 2023-07-08 1 2024-10-12
Set 1 8 2am, 255 2023-07-08 1 2024-10-12
Set 1 9 Everyday People, 38 2023-07-08 1 2024-08-24
Set 1 10 Higher Now, 39 2022-12-08 7 2024-10-06
Set 1 11 Hands High, 76 2023-07-08 1 2024-10-06
Set 1 12 Sweet Honey, 89 2023-07-08 1 2024-10-06
Set 1 13 Hold It Down, 182 2023-07-08 1 2024-10-12
Set 1 14 Ain't No Reason, 21 2020-10-10 82 2023-08-04
Set 1 15 Got Me On The Run, 77 2023-07-06 3 2024-10-12
Set 1 16 You Don't Know How It Feels, 59 2023-07-08 1 2024-10-12
Set 1 17 Up On A Plane, 206 2023-07-08 1 2024-10-12
Set 1 18 No Cocaine, 121 2023-07-08 1 2024-08-03
Set 1 19 We Don't Wanna Go, 44 2023-07-08 1 2023-07-14
Set 1 20 Closer To The Sun 213 2023-07-08 1 2024-10-12
Encore 21 Black Vapor, 14 2023-07-08 1 2023-12-09
Encore 22 Collie Man 187 2023-07-07 2 2024-10-06

Average Gap: 5.09



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish