Slightly Stoopid 2023-07-09, USANA Amphitheatre, West Valley City, UT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Top Of The World > 82 2023-07-08 1 2025-09-13
Set 1 2 Officer, 332 2023-07-08 1 2025-09-13
Set 1 3 Good Life > 158 2023-07-08 1 2025-09-13
Set 1 4 If You Want It, 105 2023-07-08 1 2025-02-21
Set 1 5 Bandelero, 304 2023-07-08 1 2025-09-13
Set 1 6 Prophet, 202 2023-07-08 1 2025-09-13
Set 1 7 Trying To Conquer Me-> 256 2023-07-08 1 2025-09-13
Set 1 8 2am, 301 2023-07-08 1 2025-09-13
Set 1 9 Everyday People, 41 2023-07-08 1 2025-06-08
Set 1 10 Higher Now, 41 2022-12-08 7 2025-02-21
Set 1 11 Hands High, 104 2023-07-08 1 2025-09-13
Set 1 12 Sweet Honey, 103 2023-07-08 1 2025-08-15
Set 1 13 Hold It Down, 213 2023-07-08 1 2025-09-13
Set 1 14 Ain't No Reason, 31 2020-10-10 82 2025-08-17
Set 1 15 Got Me On The Run, 101 2023-07-06 3 2025-09-13
Set 1 16 You Don't Know How It Feels, 60 2023-07-08 1 2024-10-12
Set 1 17 Up On A Plane, 228 2023-07-08 1 2025-08-30
Set 1 18 No Cocaine, 144 2023-07-08 1 2025-09-13
Set 1 19 We Don't Wanna Go, 45 2023-07-08 1 2023-07-14
Set 1 20 Closer To The Sun 257 2023-07-08 1 2025-09-13
Encore 21 Black Vapor, 20 2023-07-08 1 2025-07-31
Encore 22 Collie Man 225 2023-07-07 2 2025-09-13

Average Gap: 5.09



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish