Slightly Stoopid 2006-02-10, Irving Plaza, New York, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Bandelero > 265 2006-02-04 4 2024-12-11
Set 1 2 Esè Loco > 72 2005-12-18 22 2024-03-22
Set 1 3 Runnin' With A Gun, 121 2006-02-04 4 2024-09-01
Set 1 4 Officer, 287 2006-02-04 4 2024-12-11
Set 1 5 Everything You Need, 53 2006-02-04 4 2024-12-14
Set 1 6 She Bangs, 5 2006-02-04 4 2006-02-11
Set 1 7 Wiseman, 87 2006-02-04 4 2024-12-14
Set 1 8 Jimi, 8 2006-02-04 4 2019-12-08
Set 1 9 Dancing Mood > 66 2006-02-04 4 2015-08-02
Set 1 10 Basher, 53 2006-02-04 4 2023-08-27
Set 1 11 Johnny Law, 50 2006-02-04 4 2007-04-22
Set 1 12 Collie Man, 188 2006-02-04 4 2024-12-14
Set 1 13 Somebody, 149 2006-02-04 4 2024-12-14
Set 1 14 Operation, 62 2006-02-04 4 2018-07-28
Set 1 15 Fire Shot, 54 2006-02-04 4 2022-12-11
Set 1 16 Red Hot, 3 2006-02-04 4 2006-02-11
Set 1 17 OG Beat Box-> 13 2006-02-04 4 2015-11-12
Set 1 18 Couldn’t Get High-> 53 2006-02-04 4 2024-12-14
Set 1 19 Unknown, 36 2006-02-04 4 2019-08-17
Set 1 20 This Joint, 46 2006-02-04 4 2024-12-11
Set 1 21 Instrumentals, 30 2005-12-18 22 2019-08-20
Set 1 22 Older, 28 2006-02-04 4 2023-09-03
Set 1 23 I'm So Stoned-> 62 2006-02-04 4 2024-12-13
Set 1 24 Sinking Stone-> 45 2006-02-04 4 2024-12-13
Set 1 25 No One Else, 2 2006-02-04 4 2006-02-10
Set 1 26 Mexico-> 57 2006-02-04 4 2017-12-16
Set 1 27 Doctor Doctor 14 2006-02-04 4 2006-11-10
Encore 28 Sensimilla, 142 2006-02-04 4 2024-12-14
Encore 29 Leaving On A Jet Plane-> 63 2005-12-18 22 2024-08-02
Encore 30 Bandelero-> 265 2006-02-04 2024-12-11
Encore 31 Leaving On A Jet Plane, 63 2005-12-18 2024-08-02
Encore 32 Pass Me The Cannabis-> 5 2005-06-02 51 2006-03-02
Encore 33 See It No Other Way, 14 2003-09-23 227 2024-12-14
Encore 34 Till It Gets Wet, 201 2006-02-04 4 2024-12-13
Encore 35 Tapperz-> 12 2006-02-04 4 2023-12-10
Encore 36 Minor Threat 32 2006-02-04 4 2006-03-25

Average Gap: 13.53



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish