Slightly Stoopid 2017-08-04, Lake Tahoe Outdoor Arena at Harveys, Stateline, NV, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Officer, 286 2017-07-23 4 2024-11-30
Set 1 2 2am, 256 2017-07-23 4 2024-10-12
Set 1 3 Up On A Plane, 207 2017-07-23 4 2024-10-12
Set 1 4 Runnin' With A Gun, 121 2017-07-23 4 2024-09-01
Set 1 5 Bandelero, 264 2017-07-23 4 2024-10-12
Set 1 6 Don't Stop, 109 2017-07-23 4 2021-08-14
Set 1 7 Baby I Like It, 70 2017-06-25 19 2024-10-12
Set 1 8 Ain't Got A Lot Of Money, 45 2017-07-23 4 2024-08-10
Set 1 9 Hold It Down, 182 2017-07-23 4 2024-10-12
Set 1 10 Operation, 62 2016-08-20 64 2018-07-28
Set 1 11 Anywhere I Go, 128 2017-07-23 4 2024-08-02
Set 1 12 Devil's Door, 74 2017-07-23 4 2024-10-12
Set 1 13 Closer To The Sun, 213 2017-07-23 4 2024-10-12
Set 1 14 Everything You Need, 52 2017-07-23 4 2024-08-10
Set 1 15 Prophet, 179 2017-07-23 4 2024-10-12
Set 1 16 No Cocaine, 121 2017-07-22 5 2024-08-03
Set 1 17 Territorial Pissings, 19 2017-04-22 31 2024-03-16
Set 1 18 We Don't Wanna Go, 44 2017-07-08 12 2023-07-14
Set 1 19 Legalize It 3 2017-07-22 5 2017-08-18

Average Gap: 9.89



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish