Slightly Stoopid 2024-08-25, Talking Stick Resort Amphitheatre, Phoenix, AZ, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Bandelero > 268 2024-08-24 1 2025-05-24
Set 1 2 Officer, 296 2024-08-24 1 2025-05-24
Set 1 3 Good Life, 122 2024-08-24 1 2025-05-24
Set 1 4 If You See Me Smiling, 45 2024-08-24 1 2025-05-24
Set 1 5 Sweet Honey > 92 2024-08-24 1 2025-05-24
Set 1 6 Wicked Rebel, 137 2024-08-24 1 2025-05-24
Set 1 7 Trying To Conquer Me-> 221 2024-08-24 1 2025-03-14
Set 1 8 2am, 265 2024-08-24 1 2025-05-24
Set 1 9 Hold It Down, 186 2024-08-24 1 2025-05-24
Set 1 10 Higher Now, 41 2024-08-23 2 2025-02-21
Set 1 11 Hands High, 79 2024-08-23 2 2025-03-14
Set 1 12 Prophet, 183 2024-08-24 1 2025-03-14
Set 1 13 Questionable, 43 2024-08-24 1 2024-10-06
Set 1 14 Collie Man, 190 2024-08-24 1 2024-12-14
Set 1 15 Up On A Plane, 211 2024-08-24 1 2025-05-24
Set 1 16 Closer To The Sun, 221 2024-08-24 1 2025-05-24
Set 1 17 Perfect Gentleman, 57 2024-07-20 19 2025-05-14
Set 1 18 This Joint, 48 2024-08-18 4 2025-05-24
Set 1 19 If This World Were Mine > 110 2024-08-24 1 2024-12-14
Set 1 20 So Fresh, So Clean 8 2024-08-24 1 2024-08-25

Average Gap: 2.15



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish