Slightly Stoopid 2015-08-02, Gallivan Center, Salt Lake City, UT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Dabbington, 28 2015-07-25 3 2019-08-03
Set 1 2 Bandelero, 263 2015-07-25 3 2024-10-12
Set 1 3 Guns In Paradise, 2 2015-07-08 13 2015-08-02
Set 1 4 Officer, 285 2015-07-25 3 2024-10-12
Set 1 5 Dancing Mood, 65 2014-08-23 31 2015-08-02
Set 1 6 2am, 255 2015-07-25 3 2024-10-12
Set 1 7 Pon Da Horizon, 35 2015-07-24 4 2024-08-10
Set 1 8 This Joint, 45 2015-07-25 3 2024-10-04
Set 1 9 Somebody, 147 2015-07-25 3 2024-08-16
Set 1 10 Call Me Crazy, 10 2015-07-25 3 2015-09-04
Set 1 11 Prophet, 179 2015-07-25 3 2024-10-12
Set 1 12 Champion Of The Charles, 51 2015-07-25 3 2022-09-03
Set 1 13 Don't Care, 79 2015-07-25 3 2023-08-13
Set 1 14 Anywhere I Go, 127 2015-07-25 3 2024-08-02
Set 1 15 Devil's Door, 73 2015-07-25 3 2024-10-12
Set 1 16 Till It Gets Wet, 200 2015-07-17 7 2024-10-05
Set 1 17 Collie Man, 187 2015-07-25 3 2024-10-06
Set 1 18 Up On A Plane, 206 2015-07-25 3 2024-10-12
Set 1 19 Never Gonna Give Up, 46 2015-07-17 7 2024-09-08
Set 1 20 Just A Passing Glance, 17 2015-05-24 16 2024-10-04
Set 1 21 Movin (To The Top) 7 2015-07-25 3 2019-12-08
Encore 22 Baby I Like It, 69 2015-07-17 7 2024-10-12
Encore 23 Mr. Chatterbox, 4 Debut - 2015-11-13
Encore 24 No Cocaine 121 2015-07-25 3 2024-08-03

Average Gap: 5.78



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish