Slightly Stoopid 2015-08-02, Gallivan Center, Salt Lake City, UT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Dabbington, 29 2015-07-25 2 2019-08-03
Set 1 2 Bandelero, 258 2015-07-25 2 2024-09-01
Set 1 3 Guns In Paradise, 2 2015-07-08 9 2015-08-02
Set 1 4 Officer, 280 2015-07-25 2 2024-09-01
Set 1 5 Dancing Mood, 65 2014-08-23 24 2015-08-02
Set 1 6 2am, 248 2015-07-25 2 2024-09-01
Set 1 7 Pon Da Horizon, 34 2015-07-24 3 2024-08-10
Set 1 8 This Joint, 43 2015-07-25 2 2024-08-31
Set 1 9 Somebody, 148 2015-07-25 2 2024-08-16
Set 1 10 Call Me Crazy, 11 2015-07-25 2 2015-09-04
Set 1 11 Prophet, 173 2015-07-25 2 2024-09-01
Set 1 12 Champion Of The Charles, 52 2015-07-25 2 2022-09-03
Set 1 13 Don't Care, 79 2015-07-25 2 2023-08-13
Set 1 14 Anywhere I Go, 128 2015-07-25 2 2024-08-02
Set 1 15 Devil's Door, 72 2015-07-25 2 2024-03-22
Set 1 16 Till It Gets Wet, 197 2015-07-17 4 2024-08-31
Set 1 17 Collie Man, 184 2015-07-25 2 2024-09-01
Set 1 18 Up On A Plane, 203 2015-07-25 2 2024-09-01
Set 1 19 Never Gonna Give Up, 46 2015-07-17 4 2024-08-24
Set 1 20 Just A Passing Glance, 15 2015-05-24 12 2023-12-10
Set 1 21 Movin (To The Top) 7 2015-07-25 2 2019-12-08
Encore 22 Baby I Like It, 68 2015-07-17 4 2023-12-09
Encore 23 Mr. Chatterbox, 4 Debut - 2015-11-13
Encore 24 No Cocaine 122 2015-07-25 2 2024-08-03

Average Gap: 4



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish