Slightly Stoopid 2017-08-18, Red Rocks Amphitheatre, Morrison, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Intro, 44 2017-06-11 35 2023-08-13
Set 1 2 Officer, 285 2017-08-12 3 2024-10-12
Set 1 3 Struggler, 90 2017-08-12 3 2023-07-06
Set 1 4 Up On A Plane, 206 2017-08-12 3 2024-10-12
Set 1 5 Hold It Down, 182 2017-08-12 3 2024-10-12
Set 1 6 Franklin’s Tower, 84 2017-08-12 3 2024-10-12
Set 1 7 Bandelero, 263 2017-08-12 3 2024-10-12
Set 1 8 Don't Stop, 108 2017-08-12 3 2021-08-14
Set 1 9 Don't Care, 79 2017-08-12 3 2023-08-13
Set 1 10 Anywhere I Go, 127 2017-08-12 3 2024-08-02
Set 1 11 Somebody, 147 2017-07-14 17 2024-08-16
Set 1 12 Sensimilla, 141 2017-08-12 3 2024-08-10
Set 1 13 2am, 255 2017-08-12 3 2024-10-12
Set 1 14 Ganja Farmer, 19 2017-08-05 7 2023-08-27
Set 1 15 Prophet, 179 2017-08-12 3 2024-10-12
Set 1 16 Collie Man, 187 2017-08-12 3 2024-10-06
Set 1 17 Nobody Knows, 5 2015-10-30 118 2017-08-18
Set 1 18 Zeplike, 79 2017-07-23 12 2024-10-04
Set 1 19 Closer To The Sun, 213 2017-08-04 8 2024-10-12
Set 1 20 Train 1, 88 2017-08-12 3 2024-08-10
Set 1 21 Come Around 69 2017-08-12 3 2024-03-16
Encore 22 Everything You Need, 53 2017-08-12 3 2024-08-10
Encore 23 Till It Gets Wet, 200 2017-08-12 3 2024-10-05
Encore 24 Legalize It 3 2017-08-04 8 2017-08-18

Average Gap: 10.67



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish