Slightly Stoopid 2014-04-24, The Joy Theater, New Orleans, LA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 False Rhythms, 77 2013-12-27 25 2024-09-08
Set 1 2 Till It Gets Wet, 201 2014-03-29 5 2024-12-13
Set 1 3 Somebody, 149 2014-03-29 5 2024-12-14
Set 1 4 Don't Care, 80 2013-07-20 53 2023-08-13
Set 1 5 Anywhere I Go, 128 2014-03-29 5 2024-08-02
Set 1 6 Don't Care, 80 2013-07-20 2023-08-13
Set 1 7 Ocean, 45 2014-03-29 5 2021-08-14
Set 1 8 Under Mi Sensei, 16 2012-01-15 182 2016-11-05
Set 1 9 Devil's Door, 75 2014-03-29 5 2024-12-14
Set 1 10 Baby I Like It, 71 2014-01-18 21 2024-12-11
Set 1 11 Up On A Plane, 208 2014-03-29 5 2024-12-11
Set 1 12 Fat Spliffs, 69 2014-01-18 21 2024-12-13
Set 1 13 Zeplike, 80 2014-03-29 5 2024-12-14
Set 1 14 Closer To The Sun, 214 2014-01-18 21 2024-12-11
Set 1 15 Officer, 287 2014-03-29 5 2024-12-11
Set 1 16 Runnin' With A Gun, 121 2014-03-29 5 2024-09-01
Set 1 17 Everything You Need, 53 2014-03-29 5 2024-12-14
Set 1 18 Collie Man, 188 2014-03-29 5 2024-12-14
Set 1 19 Train 1, 89 2014-03-29 5 2024-08-10
Set 1 20 Train 2, 11 2011-09-13 190 2022-11-26
Set 1 21 2am, 257 2014-01-18 21 2024-12-11
Set 1 22 Couldn’t Get High 53 2013-03-17 87 2024-12-14

Average Gap: 32.43



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish