Slightly Stoopid 2010-08-07, Grant Park, Chicago, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Festival 1 1 Runnin' With A Gun, 122 2010-07-30 7 2024-09-01
Festival 1 2 Officer, 284 2010-07-30 7 2024-10-04
Festival 1 3 Questionable, 43 2010-07-30 7 2024-09-08
Festival 1 4 Wicked Rebel, 132 2010-07-30 7 2024-09-15
Festival 1 5 Anywhere I Go, 128 2010-07-30 7 2024-08-02
Festival 1 6 The Fruits "Legalize Them”, 50 2010-07-30 7 2017-12-16
Festival 1 7 Baby I Like It, 68 2010-07-30 7 2023-12-09
Festival 1 8 Too Little Too Late, 69 2010-07-30 7 2021-08-15
Festival 1 9 Leaving On A Jet Plane-> 62 2010-07-30 7 2024-08-02
Festival 1 10 Bandelero-> 261 2010-06-12 26 2024-10-04
Festival 1 11 Leaving On A Jet Plane-> 62 2010-07-30 2024-08-02
Festival 1 12 Trying To Conquer Me, 212 2010-07-28 9 2024-10-04
Festival 1 13 Digital-> 33 2010-07-30 7 2017-04-22
Festival 1 14 2am > 252 2010-07-30 7 2024-10-04
Festival 1 15 On The Other Side, 17 2010-07-30 7 2011-09-17
Festival 1 16 The Otherside, 25 2010-07-30 7 2018-11-30
Festival 1 17 Violence, 10 2010-06-25 19 2015-06-06
Festival 1 18 Till It Gets Wet, 199 2010-07-30 7 2024-09-15
Festival 1 19 Zeplike > 79 2010-07-30 7 2024-10-04
Festival 1 20 Fat Spliffs, 68 2010-07-30 7 2024-08-10
Festival 1 21 Territorial Pissings 20 2010-07-30 7 2024-03-16

Average Gap: 8.65



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish