Slightly Stoopid 2024-08-03, The BayCare Sound at Coachman Park, Clearwater, FL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Bandelero > 265 2024-08-02 1 2024-12-11
Set 1 2 Officer, 287 2024-08-02 1 2024-12-11
Set 1 3 Good Life, 119 2024-08-02 1 2024-12-11
Set 1 4 If You See Me Smiling, 42 2024-08-02 1 2024-12-11
Set 1 5 Got Me On The Run, 78 2024-07-28 3 2024-12-11
Set 1 6 Waiting, 28 2024-08-02 1 2024-12-13
Set 1 7 Trying To Conquer Me-> 218 2024-08-02 1 2024-12-11
Set 1 8 2am, 257 2024-08-02 1 2024-12-11
Set 1 9 Hold It Down, 183 2024-08-02 1 2024-12-11
Set 1 10 Higher Now, 40 2024-07-26 5 2024-12-11
Set 1 11 Hands High, 77 2024-08-02 1 2024-12-11
Set 1 12 Mona June, 39 2024-08-02 1 2024-09-15
Set 1 13 Sweet Honey, 90 2024-08-02 1 2024-12-11
Set 1 14 Up On A Plane, 208 2024-08-02 1 2024-12-11
Set 1 15 Train 1, 89 2024-08-02 1 2024-08-10
Set 1 16 No Cocaine, 121 2024-08-02 1 2024-08-03
Set 1 17 Collie Man, 188 2024-08-02 1 2024-12-14
Set 1 18 Closer To The Sun, 214 2024-08-02 1 2024-12-11
Set 1 19 If This World Were Mine 110 2024-08-02 1 2024-12-14

Average Gap: 1.32



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish