Slightly Stoopid 2024-08-10, Red Rocks Amphitheatre, Morrison, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Bandelero, 298 2024-08-04 3 2025-08-10
Set 1 2 Officer, 326 2024-08-09 1 2025-08-10
Set 1 3 Good Life, 152 2024-08-09 1 2025-08-10
Set 1 4 If You See Me Smiling, 75 2024-08-09 1 2025-08-10
Set 1 5 Ain't Got A Lot Of Money, 48 2024-07-21 11 2025-08-09
Set 1 6 Got Me On The Run, 98 2024-08-09 1 2025-08-07
Set 1 7 Everything You Need, 53 2022-08-26 76 2024-12-14
Set 1 8 Trying To Conquer Me-> 250 2024-08-09 1 2025-08-10
Set 1 9 2am > 295 2024-08-09 1 2025-08-10
Set 1 10 Pon Da Horizon, 35 2024-08-08 2 2024-08-10
Set 1 11 I Would Do For You, 11 2023-08-24 41 2024-08-10
Set 1 12 Higher Now, 41 2024-08-03 4 2025-02-21
Set 1 13 Hands High, 103 2024-08-09 1 2025-08-03
Set 1 14 Mona June, 40 2024-08-08 2 2025-06-08
Set 1 15 Sensimilla, 143 2024-08-09 1 2024-12-14
Set 1 16 Fat Spliffs, 78 2024-08-09 1 2025-08-06
Set 1 17 Closer To The Sun, 251 2024-08-09 1 2025-08-10
Set 1 18 Train 1, 96 2024-08-03 4 2025-08-10
Set 1 19 Collie Man, 219 2024-08-09 1 2025-08-10
Set 1 20 If This World Were Mine > 110 2024-08-09 1 2024-12-14
Set 1 21 So Fresh, So Clean, 8 2024-08-09 1 2024-08-25
Set 1 22 P.I.M.P. 34 2023-12-09 26 2025-02-21

Average Gap: 8.27



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish