Slightly Stoopid 2008-04-03, Park City, Park City, UT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Circle House Blues, 2 Debut - 2011-05-21
Set 1 2 Bandelero, 228 2007-11-02 14 2024-03-22
Set 1 3 If This World Were Mine, 87 2007-11-02 14 2024-03-22
Set 1 4 Esè Loco, 70 2007-11-02 14 2024-03-22
Set 1 5 Digital-> 30 2007-11-02 14 2017-04-22
Set 1 6 On The Other Side, 16 2007-08-03 22 2011-09-17
Set 1 7 Mr. Music, 39 2007-08-03 22 2017-12-15
Set 1 8 Ocean, 43 2007-08-03 22 2021-08-14
Set 1 9 Ain't No Reason, 21 2007-11-02 14 2023-08-04
Set 1 10 Officer, 244 2007-11-02 14 2024-04-27
Set 1 11 Drums > 5 2005-06-02 120 2009-09-25
Set 1 12 Train 1, 83 2004-06-02 192 2023-12-08
Set 1 13 Closer To The Sun, 173 2007-04-22 27 2024-04-27
Set 1 14 Territorial Pissings, 20 Debut - 2024-03-16
Set 1 15 Glocks, 22 Debut - 2022-12-10
Set 1 16 Sensimilla, 136 2007-11-02 14 2024-03-22
Set 1 17 Baby I Like It, 67 2004-06-02 192 2023-12-09
Set 1 18 Too Little Too Late, 65 2006-03-25 77 2021-08-15
Set 1 19 Metal Militia, 55 2006-11-18 44 2008-07-05
Set 1 20 Anywhere I Go, 118 2007-11-02 14 2022-08-11
Set 1 21 Unknown, 39 2006-03-25 77 2019-08-17
Set 1 22 Comb 4 My Dome, 12 2007-08-03 22 2023-08-13
Set 1 23 Leaving On A Jet Plane, 54 2007-04-22 27 2023-08-12
Set 1 24 Bandelero-> 228 2007-11-02 2024-03-22
Set 1 25 Leaving On A Jet Plane 54 2007-04-22 2023-08-12
Encore 26 Instrumentals, 33 2006-02-10 89 2019-08-20
Encore 27 Collie Man > 153 2007-08-03 22 2024-04-27
Encore 28 Till It Gets Wet 190 2007-08-03 22 2024-04-27

Average Gap: 47.35



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish