Slightly Stoopid 2008-04-03, Park City, Park City, UT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Circle House Blues, 2 Debut - 2011-05-21
Set 1 2 Bandelero, 265 2007-11-02 28 2024-12-11
Set 1 3 If This World Were Mine, 110 2007-11-02 28 2024-12-14
Set 1 4 Esè Loco, 72 2007-11-02 28 2024-03-22
Set 1 5 Digital-> 34 2007-11-02 28 2017-04-22
Set 1 6 On The Other Side, 17 2007-08-03 57 2011-09-17
Set 1 7 Mr. Music, 40 2007-08-03 57 2017-12-15
Set 1 8 Ocean, 45 2007-08-03 57 2021-08-14
Set 1 9 Ain't No Reason, 21 2007-11-02 28 2023-08-04
Set 1 10 Officer, 287 2007-11-02 28 2024-12-11
Set 1 11 Drums > 5 2005-06-02 225 2009-09-25
Set 1 12 Train 1, 89 2004-06-02 318 2024-08-10
Set 1 13 Closer To The Sun, 214 2007-04-22 69 2024-12-11
Set 1 14 Territorial Pissings, 19 Debut - 2024-03-16
Set 1 15 Glocks, 23 Debut - 2022-12-10
Set 1 16 Sensimilla, 142 2007-11-02 28 2024-12-14
Set 1 17 Baby I Like It, 71 2004-06-02 318 2024-12-11
Set 1 18 Too Little Too Late, 69 2006-03-25 154 2024-12-13
Set 1 19 Metal Militia, 55 2006-11-18 90 2008-07-05
Set 1 20 Anywhere I Go, 128 2007-11-02 28 2024-08-02
Set 1 21 Unknown, 36 2006-03-25 154 2019-08-17
Set 1 22 Comb 4 My Dome, 13 2007-08-03 57 2023-08-13
Set 1 23 Leaving On A Jet Plane, 63 2007-04-22 69 2024-08-02
Set 1 24 Bandelero-> 265 2007-11-02 2024-12-11
Set 1 25 Leaving On A Jet Plane 63 2007-04-22 2024-08-02
Encore 26 Instrumentals, 30 2006-02-10 174 2019-08-20
Encore 27 Collie Man > 188 2007-08-03 57 2024-12-14
Encore 28 Till It Gets Wet 201 2007-08-03 57 2024-12-13

Average Gap: 92.91



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish