Slightly Stoopid 2003-04-10, Village Underground, New York, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Till It Gets Wet, 189 2002-11-04 8 2024-03-22
Set 1 2 Fire Shot, 52 2002-12-22 5 2022-12-11
Set 1 3 Jedi, 44 2002-12-22 5 2006-03-02
Set 1 4 Officer > 243 2002-11-04 8 2024-03-22
Set 1 5 Cool Down, 34 2002-12-22 5 2023-12-08
Set 1 6 Johnny Law, 49 2002-11-04 8 2007-04-22
Set 1 7 Killin' Me Deep Inside > 25 2002-11-04 8 2006-03-02
Set 1 8 Perfect Gentleman, 49 2002-11-04 8 2024-02-17
Set 1 9 Mexico, 54 2002-11-04 8 2017-12-16
Set 1 10 Living Dread, 27 2002-11-04 8 2009-03-22
Set 1 11 Sensimilla-> 136 2003-04-04 2 2024-03-22
Set 1 12 False Rhythms, 66 2002-11-04 8 2018-11-30
Set 1 13 Metal Militia-> 55 2003-04-04 2 2008-07-05
Set 1 14 Metal Madness > 29 2002-11-04 8 2010-07-30
Set 1 15 Ain't Got A Lot Of Money, 43 Debut - 2023-12-10
Set 1 16 Mellow Mood > 38 2002-12-22 5 2023-12-08
Set 1 17 Wicked Rebel, 115 2002-11-04 8 2024-03-16
Set 1 18 Unknown, 39 2002-05-11 24 2019-08-17
Set 1 19 Too Little Too Late, 65 2002-11-04 8 2021-08-15
Set 1 20 Wiseman, 78 2002-12-22 5 2023-12-10
Set 1 21 The Jam > 12 2002-11-04 8 2006-03-25
Set 1 22 Down 2 Tha Last Roach, 34 2002-11-04 8 2006-03-02
Set 1 23 Mr. Music > 39 2002-11-04 8 2017-12-15
Set 1 24 Struggler > 88 2002-10-04 10 2023-07-06
Set 1 25 Bandelero, 228 2003-04-04 2 2024-03-22
Set 1 26 Esè Loco, 70 2002-10-19 9 2024-03-22
Set 1 27 I'm So Stoned-> 59 2002-05-10 25 2023-12-09
Set 1 28 Sinking Stone > 42 2002-05-10 25 2022-10-09
Set 1 29 Leaving On A Jet Plane-> 54 2002-11-04 8 2023-08-12
Set 1 30 Bandelero-> 228 2003-04-04 2024-03-22
Set 1 31 Leaving On A Jet Plane 54 2002-11-04 2023-08-12
Encore 32 Drums, 5 Debut - 2009-09-25
Encore 33 Zero Tolerance, 10 2002-11-04 8 2005-06-02
Encore 34 Collie Man, 152 2002-12-22 5 2024-03-22
Encore 35 Pass Me The Cannabis 5 Debut - 2006-03-02

Average Gap: 8.57



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish