Slightly Stoopid 2003-04-10, Village Underground, New York, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Till It Gets Wet, 205 2002-11-04 18 2025-08-14
Set 1 2 Fire Shot, 57 2002-12-22 6 2022-12-11
Set 1 3 Jedi, 46 2002-12-22 6 2006-03-02
Set 1 4 Officer > 334 2002-11-04 18 2025-10-17
Set 1 5 Cool Down, 40 2002-12-22 6 2024-12-14
Set 1 6 Johnny Law, 51 2002-11-04 18 2007-04-22
Set 1 7 Killin' Me Deep Inside > 26 2002-11-04 18 2006-03-02
Set 1 8 Perfect Gentleman, 61 2002-11-04 18 2025-08-17
Set 1 9 Mexico, 59 2002-11-04 18 2017-12-16
Set 1 10 Living Dread, 30 2002-11-04 18 2009-03-22
Set 1 11 Sensimilla-> 144 2003-04-04 2 2024-12-14
Set 1 12 False Rhythms, 77 2002-11-04 18 2024-09-08
Set 1 13 Metal Militia-> 55 2003-04-04 2 2008-07-05
Set 1 14 Metal Madness > 33 2002-11-04 18 2010-07-30
Set 1 15 Ain't Got A Lot Of Money, 51 Debut - 2025-10-05
Set 1 16 Mellow Mood > 59 2002-12-22 6 2025-10-17
Set 1 17 Wicked Rebel, 173 2002-11-04 18 2025-09-13
Set 1 18 Unknown, 39 2002-05-10 60 2020-10-24
Set 1 19 Too Little Too Late, 69 2002-11-04 18 2024-12-13
Set 1 20 Wiseman, 91 2002-12-22 6 2024-12-14
Set 1 21 The Jam > 13 2002-11-04 18 2006-03-25
Set 1 22 Down 2 Tha Last Roach, 34 2002-11-04 18 2006-03-02
Set 1 23 Mr. Music > 41 2002-11-04 18 2025-03-14
Set 1 24 Struggler > 91 2002-10-13 32 2023-07-06
Set 1 25 Bandelero, 307 2003-04-04 2 2025-10-17
Set 1 26 Esè Loco, 75 2002-10-19 29 2025-03-14
Set 1 27 I'm So Stoned-> 65 2002-10-13 32 2024-12-13
Set 1 28 Sinking Stone > 46 2002-10-13 32 2024-12-13
Set 1 29 Leaving On A Jet Plane-> 68 2002-11-04 18 2025-08-30
Set 1 30 Bandelero-> 307 2003-04-04 2025-10-17
Set 1 31 Leaving On A Jet Plane 68 2002-11-04 2025-08-30
Encore 32 Drums, 5 Debut - 2009-09-25
Encore 33 Zero Tolerance, 12 2002-11-04 18 2005-06-02
Encore 34 Collie Man, 226 2002-12-22 6 2025-09-13
Encore 35 Pass Me The Cannabis 6 Debut - 2006-03-02

Average Gap: 17.17



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish