Slightly Stoopid 2003-04-10, Village Underground, New York, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Till It Gets Wet, 201 2002-11-04 17 2024-12-13
Set 1 2 Fire Shot, 54 2002-12-22 5 2022-12-11
Set 1 3 Jedi, 45 2002-12-22 5 2006-03-02
Set 1 4 Officer > 287 2002-11-04 17 2024-12-11
Set 1 5 Cool Down, 37 2002-12-22 5 2024-12-14
Set 1 6 Johnny Law, 50 2002-11-04 17 2007-04-22
Set 1 7 Killin' Me Deep Inside > 25 2002-11-04 17 2006-03-02
Set 1 8 Perfect Gentleman, 55 2002-11-04 17 2024-10-06
Set 1 9 Mexico, 57 2002-11-04 17 2017-12-16
Set 1 10 Living Dread, 29 2002-11-04 17 2009-03-22
Set 1 11 Sensimilla-> 142 2003-04-04 2 2024-12-14
Set 1 12 False Rhythms, 77 2002-11-04 17 2024-09-08
Set 1 13 Metal Militia-> 55 2003-04-04 2 2008-07-05
Set 1 14 Metal Madness > 31 2002-11-04 17 2010-07-30
Set 1 15 Ain't Got A Lot Of Money, 46 Debut - 2024-12-11
Set 1 16 Mellow Mood > 45 2002-12-22 5 2024-12-14
Set 1 17 Wicked Rebel, 134 2002-11-04 17 2024-12-13
Set 1 18 Unknown, 36 2002-05-10 59 2019-08-17
Set 1 19 Too Little Too Late, 69 2002-11-04 17 2024-12-13
Set 1 20 Wiseman, 87 2002-12-22 5 2024-12-14
Set 1 21 The Jam > 12 2002-11-04 17 2006-03-25
Set 1 22 Down 2 Tha Last Roach, 34 2002-11-04 17 2006-03-02
Set 1 23 Mr. Music > 40 2002-11-04 17 2017-12-15
Set 1 24 Struggler > 90 2002-10-13 31 2023-07-06
Set 1 25 Bandelero, 265 2003-04-04 2 2024-12-11
Set 1 26 Esè Loco, 72 2002-10-19 28 2024-03-22
Set 1 27 I'm So Stoned-> 62 2002-10-13 31 2024-12-13
Set 1 28 Sinking Stone > 45 2002-10-13 31 2024-12-13
Set 1 29 Leaving On A Jet Plane-> 63 2002-11-04 17 2024-08-02
Set 1 30 Bandelero-> 265 2003-04-04 2024-12-11
Set 1 31 Leaving On A Jet Plane 63 2002-11-04 2024-08-02
Encore 32 Drums, 5 Debut - 2009-09-25
Encore 33 Zero Tolerance, 12 2002-11-04 17 2005-06-02
Encore 34 Collie Man, 188 2002-12-22 5 2024-12-14
Encore 35 Pass Me The Cannabis 5 Debut - 2006-03-02

Average Gap: 16.27



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish