Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cool Down, | 37 | 2008-07-05 | 761 | 2024-12-14 |
Set 1 | 2 | Fire Down Below, | 12 | 2014-12-16 | 261 | 2023-12-10 |
Set 1 | 3 | Devil's Door, | 75 | 2018-11-15 | 19 | 2024-12-14 |
Set 1 | 4 | Somebody, | 149 | 2019-03-16 | 4 | 2024-12-14 |
Set 1 | 5 | Punisher, | 10 | 2018-11-16 | 18 | 2022-12-11 |
Set 1 | 6 | Train 1, | 89 | 2018-11-30 | 15 | 2024-08-10 |
Set 1 | 7 | Wiseman, | 87 | 2019-03-16 | 4 | 2024-12-14 |
Set 1 | 8 | Collie Man, | 188 | 2018-08-11 | 32 | 2024-12-14 |
Set 1 | 9 | Prophet | 180 | 2018-11-30 | 15 | 2024-12-11 |
Set 2 | 10 | Franklin’s Tower, | 85 | 2018-12-03 | 12 | 2024-12-13 |
Set 2 | 11 | You Don't Know How It Feels, | 59 | 2018-11-30 | 15 | 2024-10-12 |
Set 2 | 12 | Up On A Plane, | 208 | 2019-03-16 | 4 | 2024-12-11 |
Set 2 | 13 | Hold It Down, | 183 | 2019-03-16 | 4 | 2024-12-11 |
Set 2 | 14 | Higher Now, | 40 | 2019-03-16 | 4 | 2024-12-11 |
Set 2 | 15 | Just Thinking, | 31 | 2019-03-16 | 4 | 2024-08-08 |
Set 2 | 16 | Trying To Conquer Me-> | 218 | 2019-03-16 | 4 | 2024-12-11 |
Set 2 | 17 | 2am, | 257 | 2019-03-16 | 4 | 2024-12-11 |
Set 2 | 18 | Express Yourself | 43 | 2018-12-03 | 12 | 2024-09-15 |
Average Gap: 66.22
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)