Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Train 1, | 89 | 2016-07-24 | 1 | 2024-08-10 |
Set 1 | 2 | Somebody, | 149 | 2016-07-24 | 1 | 2024-12-14 |
Set 1 | 3 | Officer, | 287 | 2016-07-24 | 1 | 2024-12-11 |
Set 1 | 4 | Hold It Down, | 183 | 2016-07-24 | 1 | 2024-12-11 |
Set 1 | 5 | Prophet, | 180 | 2016-07-24 | 1 | 2024-12-11 |
Set 1 | 6 | Till It Gets Wet, | 201 | 2016-07-24 | 1 | 2024-12-13 |
Set 1 | 7 | Devil's Door, | 75 | 2016-05-27 | 16 | 2024-12-14 |
Set 1 | 8 | Bandelero, | 265 | 2016-07-24 | 1 | 2024-12-11 |
Set 1 | 9 | This Version, | 14 | 2016-07-24 | 1 | 2019-12-05 |
Set 1 | 10 | 2am, | 257 | 2016-07-24 | 1 | 2024-12-11 |
Set 1 | 11 | Baby I Like It, | 71 | 2016-06-16 | 14 | 2024-12-11 |
Set 1 | 12 | Don't Stop, | 109 | 2016-07-24 | 1 | 2021-08-14 |
Set 1 | 13 | Serious Man | 43 | 2016-07-24 | 1 | 2024-08-08 |
Encore | 14 | Collie Man, | 188 | 2016-07-24 | 1 | 2024-12-14 |
Encore | 15 | No Cocaine | 121 | 2016-07-24 | 1 | 2024-08-03 |
Average Gap: 2.87
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)