Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Train 1, | 89 | 2016-07-24 | 1 | 2024-08-10 |
Set 1 | 2 | Somebody, | 148 | 2016-07-24 | 1 | 2024-08-16 |
Set 1 | 3 | Officer, | 284 | 2016-07-24 | 1 | 2024-10-04 |
Set 1 | 4 | Hold It Down, | 180 | 2016-07-24 | 1 | 2024-10-04 |
Set 1 | 5 | Prophet, | 177 | 2016-07-24 | 1 | 2024-10-04 |
Set 1 | 6 | Till It Gets Wet, | 199 | 2016-07-24 | 1 | 2024-09-15 |
Set 1 | 7 | Devil's Door, | 72 | 2016-05-27 | 16 | 2024-03-22 |
Set 1 | 8 | Bandelero, | 262 | 2016-07-24 | 1 | 2024-10-05 |
Set 1 | 9 | This Version, | 14 | 2016-07-24 | 1 | 2019-12-05 |
Set 1 | 10 | 2am, | 252 | 2016-07-24 | 1 | 2024-10-04 |
Set 1 | 11 | Baby I Like It, | 68 | 2016-06-16 | 14 | 2023-12-09 |
Set 1 | 12 | Don't Stop, | 108 | 2016-07-24 | 1 | 2021-08-14 |
Set 1 | 13 | Serious Man | 42 | 2016-07-24 | 1 | 2024-08-08 |
Encore | 14 | Collie Man, | 186 | 2016-07-24 | 1 | 2024-10-04 |
Encore | 15 | No Cocaine | 122 | 2016-07-24 | 1 | 2024-08-03 |
Average Gap: 2.87
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)