Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bandelero > | 264 | 2022-07-23 | 1 | 2024-10-12 |
Set 1 | 2 | Officer, | 286 | 2022-07-23 | 1 | 2024-11-30 |
Set 1 | 3 | Up On A Plane, | 207 | 2022-07-23 | 1 | 2024-10-12 |
Set 1 | 4 | Hold It Down, | 182 | 2022-07-23 | 1 | 2024-10-12 |
Set 1 | 5 | Till It Gets Wet, | 200 | 2022-07-23 | 1 | 2024-10-05 |
Set 1 | 6 | Trying To Conquer Me-> | 217 | 2022-07-23 | 1 | 2024-10-12 |
Set 1 | 7 | 2am, | 256 | 2022-07-23 | 1 | 2024-10-12 |
Set 1 | 8 | No Cocaine, | 121 | 2022-07-23 | 1 | 2024-08-03 |
Set 1 | 9 | Sweet Honey, | 89 | 2022-07-23 | 1 | 2024-10-06 |
Set 1 | 10 | Collie Man, | 187 | 2022-07-17 | 4 | 2024-10-06 |
Set 1 | 11 | Prophet > | 179 | 2022-07-23 | 1 | 2024-10-12 |
Set 1 | 12 | Good Life, | 118 | 2022-07-23 | 1 | 2024-10-12 |
Set 1 | 13 | If You Want It, | 103 | 2022-07-23 | 1 | 2024-09-15 |
Set 1 | 14 | Come Around-> | 69 | 2022-07-23 | 1 | 2024-03-16 |
Set 1 | 15 | Come Around Punk, | 48 | 2022-07-23 | 1 | 2024-03-16 |
Set 1 | 16 | If This World Were Mine | 109 | 2022-07-23 | 1 | 2024-08-25 |
Average Gap: 1.19
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)