Slightly Stoopid 2009-11-11, Ogden Theatre, Denver, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 London Dub, 12 2009-04-15 39 2019-12-05
Set 1 2 Bandelero, 225 2009-04-15 39 2024-03-16
Set 1 3 Esè Loco, 69 2009-03-22 49 2019-06-07
Set 1 4 Somebody, 137 2009-09-25 9 2023-08-18
Set 1 5 Digital-> 29 2009-04-15 39 2017-04-22
Set 1 6 2am > 212 2007-11-02 131 2024-03-16
Set 1 7 On The Other Side, 16 2008-07-25 113 2011-09-17
Set 1 8 Ain't No Reason, 21 2008-04-03 117 2023-08-04
Set 1 9 False Rhythms, 66 2009-09-25 9 2018-11-30
Set 1 10 Way You Move, 28 Debut - 2023-07-07
Set 1 11 Babylon Is Falling-> 20 2009-09-25 9 2023-08-13
Set 1 12 Babylon Is Falling Punk, 8 2009-09-25 9 2013-03-06
Set 1 13 I Would Do For You, 9 2009-04-15 39 2023-08-24
Set 1 14 Runnin' With A Gun, 110 2009-09-25 9 2021-10-23
Set 1 15 Officer, 240 2009-09-25 9 2024-03-16
Set 1 16 Till It Gets Wet > 186 2009-09-25 9 2024-03-16
Set 1 17 Anywhere I Go, 118 2009-09-25 9 2022-08-11
Set 1 18 Mellow Mood, 36 2009-03-22 49 2023-12-08
Set 1 19 Comb 4 My Dome, 12 2008-07-25 113 2023-08-13
Set 1 20 Sensimilla 135 2009-04-15 39 2023-12-10
Encore 21 Gonna Fly Now, 4 Debut - 2010-08-12
Encore 22 The Fruits "Legalize Them”, 49 2009-04-15 39 2017-12-16
Encore 23 This Joint, 31 2009-03-22 49 2023-08-24
Encore 24 Collie Man 150 2009-04-15 39 2024-03-16

Average Gap: 43.91

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish