Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | False Rhythms, | 77 | 2024-08-31 | 1 | 2024-09-08 |
Set 1 | 2 | Wicked Rebel > | 148 | 2024-08-31 | 1 | 2025-06-29 |
Set 1 | 3 | Good Life, | 134 | 2024-08-31 | 1 | 2025-06-29 |
Set 1 | 4 | If You See Me Smiling, | 57 | 2024-08-31 | 1 | 2025-06-29 |
Set 1 | 5 | Bandelero, | 280 | 2024-08-31 | 1 | 2025-06-29 |
Set 1 | 6 | Runnin' With A Gun, | 126 | 2024-08-31 | 1 | 2025-06-29 |
Set 1 | 7 | Officer > | 308 | 2024-08-31 | 1 | 2025-06-29 |
Set 1 | 8 | Trying To Conquer Me > | 232 | 2024-08-31 | 1 | 2025-06-29 |
Set 1 | 9 | 2am, | 277 | 2024-08-31 | 1 | 2025-06-29 |
Set 1 | 10 | Hold It Down, | 190 | 2024-08-31 | 1 | 2025-06-29 |
Set 1 | 11 | Mona June, | 40 | 2024-08-30 | 2 | 2025-06-08 |
Set 1 | 12 | Franklin’s Tower, | 86 | 2024-08-31 | 1 | 2024-12-13 |
Set 1 | 13 | Up On A Plane, | 220 | 2024-08-31 | 1 | 2025-06-28 |
Set 1 | 14 | Closer To The Sun, | 233 | 2024-08-31 | 1 | 2025-06-29 |
Set 1 | 15 | Jamaica Nice, | 8 | 2024-08-31 | 1 | 2024-12-14 |
Set 1 | 16 | Collie Man, | 201 | 2024-08-31 | 1 | 2025-06-29 |
Set 1 | 17 | Prophet, | 183 | 2024-08-31 | 1 | 2025-03-14 |
Set 1 | 18 | Nobes | 24 | 2024-08-31 | 1 | 2025-06-29 |
Average Gap: 1.06
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)