Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bandelero > | 266 | 2023-12-08 | 4 | 2025-03-14 |
Set 1 | 2 | Good Life, | 121 | 2024-02-17 | 1 | 2025-03-14 |
Set 1 | 3 | If You Want It-> | 104 | 2024-02-17 | 1 | 2025-02-21 |
Set 1 | 4 | Officer, | 290 | 2024-02-17 | 1 | 2025-03-14 |
Set 1 | 5 | Trying To Conquer Me-> | 219 | 2023-12-09 | 3 | 2025-03-14 |
Set 1 | 6 | 2am, | 260 | 2024-02-17 | 1 | 2025-03-14 |
Set 1 | 7 | Come Around-> | 71 | 2024-02-17 | 1 | 2025-03-14 |
Set 1 | 8 | Come Around Punk, | 50 | 2024-02-17 | 1 | 2025-03-14 |
Set 1 | 9 | Till It Gets Wet, | 201 | 2023-12-09 | 3 | 2024-12-13 |
Set 1 | 10 | Sweet Honey, | 91 | 2023-12-09 | 3 | 2025-03-14 |
Set 1 | 11 | Up On A Plane, | 209 | 2023-09-29 | 10 | 2025-03-14 |
Set 1 | 12 | Hold It Down, | 185 | 2023-12-08 | 4 | 2025-03-14 |
Set 1 | 13 | Waiting, | 28 | 2023-12-08 | 4 | 2024-12-13 |
Set 1 | 14 | Collie Man, | 188 | 2023-12-09 | 3 | 2024-12-14 |
Set 1 | 15 | Wicked Rebel, | 136 | 2023-12-09 | 3 | 2025-03-14 |
Set 1 | 16 | See It No Other Way, | 14 | 2023-12-10 | 2 | 2024-12-14 |
Set 1 | 17 | Closer To The Sun, | 217 | 2024-02-17 | 1 | 2025-03-14 |
Set 1 | 18 | Territorial Pissings | 19 | 2023-07-15 | 37 | 2024-03-16 |
Average Gap: 4.61
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)