Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bandelero > | 264 | 2023-12-08 | 4 | 2024-10-12 |
Set 1 | 2 | Good Life, | 118 | 2024-02-17 | 1 | 2024-10-12 |
Set 1 | 3 | If You Want It-> | 103 | 2024-02-17 | 1 | 2024-09-15 |
Set 1 | 4 | Officer, | 286 | 2024-02-17 | 1 | 2024-11-30 |
Set 1 | 5 | Trying To Conquer Me-> | 217 | 2023-12-09 | 3 | 2024-10-12 |
Set 1 | 6 | 2am, | 256 | 2024-02-17 | 1 | 2024-10-12 |
Set 1 | 7 | Come Around-> | 69 | 2024-02-17 | 1 | 2024-03-16 |
Set 1 | 8 | Come Around Punk, | 48 | 2024-02-17 | 1 | 2024-03-16 |
Set 1 | 9 | Till It Gets Wet, | 200 | 2023-12-09 | 3 | 2024-10-05 |
Set 1 | 10 | Sweet Honey, | 89 | 2023-12-09 | 3 | 2024-10-06 |
Set 1 | 11 | Up On A Plane, | 207 | 2023-09-29 | 10 | 2024-10-12 |
Set 1 | 12 | Hold It Down, | 182 | 2023-12-08 | 4 | 2024-10-12 |
Set 1 | 13 | Waiting, | 27 | 2023-12-08 | 4 | 2024-10-12 |
Set 1 | 14 | Collie Man, | 187 | 2023-12-09 | 3 | 2024-10-06 |
Set 1 | 15 | Wicked Rebel, | 133 | 2023-12-09 | 3 | 2024-09-15 |
Set 1 | 16 | See It No Other Way, | 13 | 2023-12-10 | 2 | 2024-07-26 |
Set 1 | 17 | Closer To The Sun, | 213 | 2024-02-17 | 1 | 2024-10-12 |
Set 1 | 18 | Territorial Pissings | 19 | 2023-07-15 | 37 | 2024-03-16 |
Average Gap: 4.61
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)