Slightly Stoopid 2001-11-13, Village Underground, New York, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Till It Gets Wet, 201 2001-11-05 5 2024-12-13
Set 1 2 Johnny Law, 50 2001-11-05 5 2007-04-22
Set 1 3 Wicked Rebel, 134 2001-11-05 5 2024-12-13
Set 1 4 Mexico, 57 2001-11-05 5 2017-12-16
Set 1 5 Fire Shot, 54 2001-11-05 5 2022-12-11
Set 1 6 Sensimilla, 142 2001-11-05 5 2024-12-14
Set 1 7 Righteous Man, 34 2001-11-05 5 2023-09-03
Set 1 8 Jedi, 45 2001-11-05 5 2006-03-02
Set 1 9 Mr. Music, 40 2001-10-18 13 2017-12-15
Set 1 10 Down 2 Tha Last Roach, 34 2001-11-05 5 2006-03-02
Set 1 11 Killin' Me Deep Inside, 25 2001-11-05 5 2006-03-02
Set 1 12 Struggler, 90 2001-10-18 13 2023-07-06
Set 1 13 Prophet, 180 2001-11-05 5 2024-12-11
Set 1 14 Too Little Too Late, 69 2001-11-05 5 2024-12-13
Set 1 15 I'm So Stoned, 62 2001-11-05 5 2024-12-13
Set 1 16 Sinking Stone, 45 2001-11-05 5 2024-12-13
Set 1 17 Living Dread, 29 2001-10-14 15 2009-03-22
Set 1 18 If This World Were Mine, 110 2001-10-18 13 2024-12-14
Set 1 19 Leaving On A Jet Plane, 63 2001-09-18 26 2024-08-02
Set 1 20 Wiseman 87 2001-11-05 5 2024-12-14

Average Gap: 7.75



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish