Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Festival 1 | 1 | Bandelero > | 304 | 2022-05-28 | 1 | 2025-09-13 |
Festival 1 | 2 | Officer > | 332 | 2022-05-28 | 1 | 2025-09-13 |
Festival 1 | 3 | Up On A Plane, | 228 | 2022-05-28 | 1 | 2025-08-30 |
Festival 1 | 4 | Hold It Down, | 213 | 2022-05-28 | 1 | 2025-09-13 |
Festival 1 | 5 | Prophet > | 202 | 2022-05-28 | 1 | 2025-09-13 |
Festival 1 | 6 | Sweet Honey > | 103 | 2022-05-28 | 1 | 2025-08-15 |
Festival 1 | 7 | If You Want It > | 105 | 2022-05-28 | 1 | 2025-02-21 |
Festival 1 | 8 | 2am, | 301 | 2022-05-28 | 1 | 2025-09-13 |
Festival 1 | 9 | Come Around Punk, | 53 | 2022-05-28 | 1 | 2025-06-12 |
Festival 1 | 10 | Too Late, | 25 | 2022-05-28 | 1 | 2024-12-14 |
Festival 1 | 11 | Good Life, | 158 | 2022-05-28 | 1 | 2025-09-13 |
Festival 1 | 12 | Still D.R.E., | 29 | 2022-05-28 | 1 | 2023-02-19 |
Festival 1 | 13 | Hands High | 104 | 2022-05-28 | 1 | 2025-09-13 |
Average Gap: 1
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)