Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Officer, | 228 | 2015-07-17 | 1 | 2023-09-03 |
Set 1 | 2 | Runnin' With A Gun, | 105 | 2015-07-17 | 1 | 2021-10-23 |
Set 1 | 3 | Bandelero, | 211 | 2015-07-17 | 1 | 2023-09-03 |
Set 1 | 4 | Esè Loco, | 63 | 2015-06-06 | 9 | 2019-03-16 |
Set 1 | 5 | Trying To Conquer Me-> | 147 | 2015-07-17 | 1 | 2023-09-03 |
Set 1 | 6 | 2am-> | 197 | 2015-07-17 | 1 | 2023-09-03 |
Set 1 | 7 | Pon Da Horizon, | 28 | 2015-07-08 | 6 | 2022-12-08 |
Set 1 | 8 | Wicked Rebel, | 104 | 2015-07-17 | 1 | 2022-08-26 |
Set 1 | 9 | Train 1, | 78 | 2015-07-17 | 1 | 2022-12-11 |
Set 1 | 10 | People’s Court Theme-> | 4 | 2015-07-17 | 1 | 2015-11-06 |
Set 1 | 11 | Closer To The Sun, | 156 | 2014-08-28 | 21 | 2023-09-03 |
Set 1 | 12 | Prophet, | 141 | 2015-07-17 | 1 | 2023-09-03 |
Set 1 | 13 | Express Yourself | 38 | 2015-07-17 | 1 | 2021-12-27 |
Average Gap: 3.54
Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022