Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bandelero > | 291 | 2024-08-03 | 1 | 2025-07-31 |
Set 1 | 2 | Officer, | 319 | 2024-08-03 | 1 | 2025-07-31 |
Set 1 | 3 | Good Life, | 145 | 2024-08-03 | 1 | 2025-07-31 |
Set 1 | 4 | If You See Me Smiling, | 68 | 2024-08-03 | 1 | 2025-07-31 |
Set 1 | 5 | Franklin’s Tower, | 87 | 2024-08-01 | 3 | 2025-07-18 |
Set 1 | 6 | Sweet Honey > | 101 | 2024-08-03 | 1 | 2025-07-31 |
Set 1 | 7 | Trying To Conquer Me-> | 243 | 2024-08-03 | 1 | 2025-07-31 |
Set 1 | 8 | 2am, | 288 | 2024-08-03 | 1 | 2025-07-31 |
Set 1 | 9 | Hold It Down, | 201 | 2024-08-03 | 1 | 2025-07-31 |
Set 1 | 10 | Everyday People, | 41 | 2024-08-02 | 2 | 2025-06-08 |
Set 1 | 11 | Hands High, | 100 | 2024-08-03 | 1 | 2025-07-31 |
Set 1 | 12 | Wicked Rebel > | 159 | 2024-03-16 | 20 | 2025-07-31 |
Set 1 | 13 | Collie Man, | 211 | 2024-08-03 | 1 | 2025-07-31 |
Set 1 | 14 | New Song > | 2 | 2006-11-10 | 1097 | 2024-08-04 |
Set 1 | 15 | Closer To The Sun, | 244 | 2024-08-03 | 1 | 2025-07-31 |
Set 1 | 16 | If This World Were Mine | 110 | 2024-08-03 | 1 | 2024-12-14 |
Average Gap: 70.88
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)