Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Tour Show 1 | 1 | Don't Stop, | 109 | 2012-08-07 | 5 | 2021-08-14 |
Tour Show 1 | 2 | Wake Up Late, | 1 | Debut | - | 2012-08-15 |
Tour Show 1 | 3 | Till It Gets Wet, | 201 | 2012-08-07 | 5 | 2024-12-13 |
Tour Show 1 | 4 | Ska Diddy, | 51 | 2012-08-01 | 10 | 2024-02-17 |
Tour Show 1 | 5 | Baby I Like It, | 71 | 2012-08-07 | 5 | 2024-12-11 |
Tour Show 1 | 6 | 2am, | 257 | 2012-08-07 | 5 | 2024-12-11 |
Tour Show 1 | 7 | Pon Da Horizon, | 35 | 2012-08-07 | 5 | 2024-08-10 |
Tour Show 1 | 8 | Hold On To The One, | 27 | 2012-08-07 | 5 | 2018-12-03 |
Tour Show 1 | 9 | Wicked Rebel, | 134 | 2012-08-01 | 10 | 2024-12-13 |
Tour Show 1 | 10 | Runnin' With A Gun, | 121 | 2010-08-18 | 124 | 2024-09-01 |
Tour Show 1 | 11 | Closer To The Sun, | 214 | 2012-08-07 | 5 | 2024-12-11 |
Tour Show 1 | 12 | Fat Spliffs, | 69 | 2012-08-01 | 10 | 2024-12-13 |
Tour Show 1 | 13 | Top Of The World, | 62 | 2012-08-07 | 5 | 2024-12-11 |
Tour Show 1 | 14 | We Don't Wanna Go, | 44 | 2011-09-17 | 46 | 2023-07-14 |
Tour Show 1 | 15 | Express Yourself | 43 | 2012-08-07 | 5 | 2024-09-15 |
Average Gap: 17.5
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)