Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Tour Show 1 | 1 | Don't Stop, | 108 | 2012-08-07 | 5 | 2021-08-14 |
Tour Show 1 | 2 | Wake Up Late, | 1 | Debut | - | 2012-08-15 |
Tour Show 1 | 3 | Till It Gets Wet, | 200 | 2012-08-07 | 5 | 2024-10-05 |
Tour Show 1 | 4 | Ska Diddy, | 51 | 2012-08-01 | 10 | 2024-02-17 |
Tour Show 1 | 5 | Baby I Like It, | 69 | 2012-08-07 | 5 | 2024-10-12 |
Tour Show 1 | 6 | 2am, | 255 | 2012-08-07 | 5 | 2024-10-12 |
Tour Show 1 | 7 | Pon Da Horizon, | 35 | 2012-08-07 | 5 | 2024-08-10 |
Tour Show 1 | 8 | Hold On To The One, | 26 | 2012-08-07 | 5 | 2018-12-03 |
Tour Show 1 | 9 | Wicked Rebel, | 132 | 2012-08-01 | 10 | 2024-09-15 |
Tour Show 1 | 10 | Runnin' With A Gun, | 121 | 2010-08-18 | 124 | 2024-09-01 |
Tour Show 1 | 11 | Closer To The Sun, | 213 | 2012-08-07 | 5 | 2024-10-12 |
Tour Show 1 | 12 | Fat Spliffs, | 68 | 2012-08-01 | 10 | 2024-08-10 |
Tour Show 1 | 13 | Top Of The World, | 61 | 2012-08-07 | 5 | 2024-10-06 |
Tour Show 1 | 14 | We Don't Wanna Go, | 44 | 2011-09-17 | 46 | 2023-07-14 |
Tour Show 1 | 15 | Express Yourself | 42 | 2012-08-07 | 5 | 2024-09-15 |
Average Gap: 17.5
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)