Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Festival 1 | 1 | Dabbington, | 29 | 2015-09-04 | 9 | 2019-08-03 |
Festival 1 | 2 | Bandelero, | 265 | 2015-09-13 | 3 | 2024-12-11 |
Festival 1 | 3 | Officer, | 287 | 2015-09-04 | 9 | 2024-12-11 |
Festival 1 | 4 | Trying To Conquer Me-> | 218 | 2015-09-04 | 9 | 2024-12-11 |
Festival 1 | 5 | 2am, | 257 | 2015-09-04 | 9 | 2024-12-11 |
Festival 1 | 6 | Somebody, | 149 | 2015-09-13 | 3 | 2024-12-14 |
Festival 1 | 7 | Till It Gets Wet, | 201 | 2015-09-04 | 9 | 2024-12-13 |
Festival 1 | 8 | Prophet, | 180 | 2015-09-13 | 3 | 2024-12-11 |
Festival 1 | 9 | Up On A Plane, | 208 | 2015-09-13 | 3 | 2024-12-11 |
Festival 1 | 10 | Prayer For You, | 25 | 2015-09-04 | 9 | 2019-12-05 |
Festival 1 | 11 | No Cocaine | 121 | 2015-09-04 | 9 | 2024-08-03 |
Average Gap: 6.82
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)