Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Festival 1 | 1 | Dabbington, | 26 | 2015-09-04 | 5 | 2019-08-03 |
Festival 1 | 2 | Bandelero, | 212 | 2015-09-04 | 5 | 2023-09-29 |
Festival 1 | 3 | Officer, | 229 | 2015-09-04 | 5 | 2023-09-29 |
Festival 1 | 4 | Trying To Conquer Me-> | 148 | 2015-09-04 | 5 | 2023-09-29 |
Festival 1 | 5 | 2am, | 198 | 2015-09-04 | 5 | 2023-09-29 |
Festival 1 | 6 | Somebody, | 130 | 2015-09-13 | 3 | 2023-08-18 |
Festival 1 | 7 | Till It Gets Wet, | 172 | 2015-09-04 | 5 | 2023-08-25 |
Festival 1 | 8 | Prophet, | 142 | 2015-09-13 | 3 | 2023-09-29 |
Festival 1 | 9 | Up On A Plane, | 162 | 2015-09-13 | 3 | 2023-09-29 |
Festival 1 | 10 | Prayer For You, | 26 | 2015-09-04 | 5 | 2019-12-05 |
Festival 1 | 11 | No Cocaine | 107 | 2015-09-04 | 5 | 2023-09-03 |
Average Gap: 4.45
Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c) 2022