Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Festival 1 | 1 | Dabbington, | 29 | 2015-09-04 | 9 | 2019-08-03 |
Festival 1 | 2 | Bandelero, | 264 | 2015-09-13 | 3 | 2024-10-12 |
Festival 1 | 3 | Officer, | 286 | 2015-09-04 | 9 | 2024-11-30 |
Festival 1 | 4 | Trying To Conquer Me-> | 217 | 2015-09-04 | 9 | 2024-10-12 |
Festival 1 | 5 | 2am, | 256 | 2015-09-04 | 9 | 2024-10-12 |
Festival 1 | 6 | Somebody, | 148 | 2015-09-13 | 3 | 2024-08-16 |
Festival 1 | 7 | Till It Gets Wet, | 200 | 2015-09-04 | 9 | 2024-10-05 |
Festival 1 | 8 | Prophet, | 179 | 2015-09-13 | 3 | 2024-10-12 |
Festival 1 | 9 | Up On A Plane, | 207 | 2015-09-13 | 3 | 2024-10-12 |
Festival 1 | 10 | Prayer For You, | 25 | 2015-09-04 | 9 | 2019-12-05 |
Festival 1 | 11 | No Cocaine | 121 | 2015-09-04 | 9 | 2024-08-03 |
Average Gap: 6.82
Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)